Sections |
| Title | Starting Page | Number of Pages |
|---|
| CHAPTER ONE Executive Summary | 11 | 1 |
| INTRODUCTION | 11 | 2 |
| SCOPE AND METHODOLOGY | 12 | 1 |
| SIZE AND GROWTH OF THE MARKET | 12 | 2 |
| Summary Table Total Worldwide Wound Care Market Revenues 2002-2012 | 13 | 1 |
| TRENDS AFFECTING THE MARKET | 14 | 2 |
| COMPETITIVE OUTLOOK | 15 | 1 |
| CHAPTER TWO Introduction and Overview | 17 | 1 |
| FUNCTIONS OF SKIN | 17 | 1 |
| NORMAL INTEGUMENT | 18 | 3 |
| EFFECTS OF AGING ON THE INTEGUMENTARY SYSTEM | 20 | 1 |
| TYPES OF WOUND HEALING | 21 | 1 |
| WOUND HEALING PROCESS | 21 | 1 |
| DELAYS OF WOUND HEALING | 22 | 2 |
| COMPLICATIONS OF WOUND HEALING | 23 | 2 |
| CHAPTER THREE Main Types of Wounds | 25 | 1 |
| SKIN ULCERS | 25 | 5 |
| BURNS | 29 | 4 |
| SURGICAL WOUNDS | 32 | 2 |
| TRAUMA WOUNDS | 33 | 3 |
| CHAPTER FOUR Products | 37 | 46 |
| CHAPTER FIVE Total Market Size, Forecast and Competitive Analysis | 84 | 4 |
| COMPETITIVE MARKET SUMMARY | 89 | 3 |
| CHAPTER SIX Industry Developments | 95 | 2 |
| DEMOGRAPHICS AND EPIDEMIOLOGY | 96 | 5 |
| SCARS | 100 | 3 |
| HONEY TREATMENT | 102 | 4 |
| REIMBURSEMENT | 105 | 6 |
| CHAPTER SEVEN Company Profiles | 111 | 1 |
| OVERVIEW | 111 | 1 |
| 3M HEALTH CARE | 112 | 1 |
| Overview | 112 | 26 |
| ADVANCED BIOHEALING | 114 | 1 |
| CARRINGTON LABORATORIES, INC. | 115 | 1 |
| CONVATEC, LTD. | 117 | 1 |
| DERMA SCIENCES | 118 | 1 |
| GLAXOSMITHKLINE PLC | 120 | 1 |
| HEALTHPOINT, LTD. | 122 | 1 |
| HILL-ROM COMPANY, INC. | 124 | 1 |
| JOHNSON & JOHNSON | 125 | 1 |
| KINETIC CONCEPTS, INC. | 127 | 1 |
| MEDLINE INDUSTRIES | 130 | 1 |
| MOLNLYCKE HEALTHCARE | 131 | 1 |
| MYLAN | 133 | 1 |
| PFIZER, INC. | 135 | 1 |
| SMITH & NEPHEW, PLC | 136 | 1 |
| APPENDIX Company Directory | 139 | 12 |
| Disclosure | 150 | 1 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| 1 Common Sites for Pressure Ulcer Development | 26 | 1 |
| 1 Selected Topical Brand Name Anti-Infectives Currently Available (Product, Active Ingredient, Manufacturer) | 39 | 1 |
| 2 Selected Compression and Composite Dressings and Bandages Currently on the Market | 40 | 1 |
| 3 Selected Absorbable Sutures by Manufacturers and Products | 42 | 1 |
| 4 Selected Nonabsorbable Sutures by Manufacturers and Products | 45 | 1 |
| 5 Selected Staplers and Staples Manufacturers and Products | 48 | 1 |
| 6 Selected Tissue Adhesives, Sealants, and Glues Manufacturers and Products | 51 | 1 |
| 7 Selected Adhesive Strips and Tapes Currently on the Market | 52 | 1 |
| 8 Selected Dry Dressing (Woven and Nonwoven) Currently on the Market | 54 | 1 |
| 9 Toxicity Index for Selected Wound Cleansers | 56 | 1 |
| 10 Selected Cleansing Agents Currently on the Market | 58 | 1 |
| 11 Selected Debridement Agents | 60 | 1 |
| 12 Selected Alginate Products Currently on the Market | 62 | 1 |
| 13 Selected Hydrocolloid Products Currently on the Market | 64 | 1 |
| 14 Selected Hydrogel Products Currently on the Market | 66 | 1 |
| 15 Selected Films and Composites Currently on the Market | 68 | 1 |
| 16 Selected Foam and Composite Manufacturers, Products and Cost | 71 | 1 |
| 17 Selected Artificial Skin Products Currently on the Market | 73 | 1 |
| 18 Selected Collagen Products Currently on the Market | 75 | 1 |
| 19 Selected Pressure Relief Equipment Currently Available | 79 | 1 |
| 1 Total Worldwide Wound Care Market Revenues 2002-2012 | 85 | 1 |
| 2 Revenues and Share of Total Worldwide Wound Care Market by Leading Supplier 2007 | 92 | 1 |
| 1 Global and U.S. Population by Selected Characteristic, 2002, 2007, and 2012 | 97 | 1 |
| 2 Global and U.S. Yearly Incidence of Wounds by Type | 100 | 1 |
Graphs |
| Title | Starting Page | Number of Pages |
|---|
| Summary Figure The World wide Wound Care Market Revenues 2002-2012 | 14 | 1 |
| Figure 5-1 The World wide Wound Care Market Revenues 2002-2012 | 86 | 1 |
| Figure 5-2 Worldwide Wound Care Revenues by Region, 2006 | 88 | 1 |
| Figure 5-3 Market Share by Leading Supplier 2007 | 93 | 1 |
| Figure 6-1 U.S. Population by Selected Age, 2002, 2007, and 2012 | 98 | 1 |
| Figure 6-2 Global Population by Selected Age, 2002, 2007, and 2012 | 99 | 1 |