Sections |
| Title | Starting Page | Number of Pages |
|---|
| RUSSIA TO BOOST SPENDING ON MINERAL RESOURCE REPLACEMENT | 1 | 1 |
| MECHEL POSTS FORMAL OFFER TO ORIEL SHAREHOLDERS | 1 | 1 |
| INDICATORS | 1 | 1 |
| HEADLINE NEWS | 2 | 1 |
| DIGEST OF HEADLINE NEWS | 2 | 1 |
| COVER STORY | 3 | 1 |
| RUSSIA TO BOOST SPENDING ON MINERAL RESOURCE REPLACEMENT | 3 | 1 |
| MINISTRY UPDATES PROGRAM | 3 | 1 |
| GEOLOGICAL SPENDING TO MORE THAN DOUBLE | 3 | 2 |
| RUSSIA MORE THAN DOUBLES HYDROCARBON RESERVES | 4 | 1 |
| EAST AND WEST SIBERIA | 4 | 1 |
| URANIUM | 4 | 2 |
| METALS | 5 | 1 |
| ANALYSIS | 5 | 1 |
| BATTLE AGAINST INFLATION SPREADS TO TELECOMS | 5 | 1 |
| ABOUT-FACE | 5 | 2 |
| INFLATION TOPS AGENDA | 6 | 1 |
| SURVEY | 6 | 1 |
| RUSSIAN MINISTRY ADJUSTS GDP, INFLATION FORECASTS UP | 6 | 2 |
| INFLATION SEEN AT 9.5% | 7 | 1 |
| ECONOMIC GROWTH | 7 | 1 |
| OIL PRICE TO RISE $10 PER YEAR | 7 | 1 |
| 2008 CAPITAL INFLOW SEEN HITTING $40 BLN | 7 | 1 |
| RADE DEFICIT FROM 2011 | 8 | 1 |
| EXTRACTION TAX ON OIL SET TO CHANGE, BUT IS IT TOO LATE? | 8 | 2 |
| POLITICS. ECONOMY | 9 | 1 |
| MOODY'S PLACES RUSSIAN FEDERATION RATINGS ON REVIEW FOR POSSIBLE UPGRADE | 9 | 1 |
| MEDVEDEV DEMANDS END TO EXCESSIVE RED TAPE FOR SMALL BUSINESSES | 9 | 2 |
| RUSSIAN GDP UP 8.2% IN FEB, 7.8% IN JAN-FEB-ECON MINISTRY | 10 | 1 |
| RUSSIAN INFLATION IN MARCH AT 1%-1.2%-ECON MINISTRY ESTIMATE | 10 | 1 |
| RUSSIA'S TRADE SURPLUS UP 90% TO $36.7 BLN IN JAN-FEB-ECON MINISTRY | 10 | 2 |
| RUSSIA HAD 0.9% INFLATION IN MARCH 1-24-ROSSTAT | 11 | 1 |
| GOLD IN RUSSIAN RESERVES UP 2.9%-WGC | 11 | 1 |
| RUSSIAN MONEY SUPPLY GROWS 1.3% TO 13.08 TRLN RUBLES IN FEB-CB | 11 | 1 |
| FIXED CAPITAL INVESTMENT IN RUSSIA SOARS 21.2% IN FEB, ABOVE EXPECTATIONS | 11 | 1 |
| NABIULLINA REPLACES GREF AT NATIONAL BANKING BOARD | 12 | 1 |
| NABIULLINA APPOINTED RUSSIAN DIRECTOR AT EBRD | 12 | 1 |
| COMPANIES & MARKETS | 12 | 1 |
| ENERGY & RESOURCES | 12 | 1 |
| ROSNEFT NET PROFIT UP 33% IN Q4, BUT DOWN 24% FOR THE YEAR | 12 | 2 |
| GAZPROM TO HOLD ROAD SHOW FOR UP TO $2 BLN IN BONDS MAR 31-APR 2-SOURCE | 13 | 1 |
| KAZAKHSTAN'S ZHAIKMUNAI PLACES $100 MLN IN GDRS ON LSE | 13 | 1 |
| NOVATEK UPS 2007 NET PROFIT 25% TO 16.2 BLN RUBLES | 13 | 1 |
| ABOUT 17 BCM OF ASSOCIATED GAS FLARED IN RUSSIA IN 2007-ZUBKOV | 13 | 2 |
| RASPADSKAYA UPS Q4 NET PROFIT 95.5% | 14 | 1 |
| RUSSIAN GAS EXPORTS UP 18.7% IN 2 MTHS-MINISTRY | 14 | 1 |
| GAZPROM TO SPLIT CHEMICALS, PETROCHEMICALS BUSINESSES-SOURCE | 15 | 1 |
| GAZPROM SUBSIDIARIES REQUEST CLEARANCE FOR SUEK MERGER | 15 | 1 |
| PRIVATBANK OWNER KOLOMOISKY WANTS TO BUY ROSUKRENERGO | 15 | 1 |
| RUSSIA'S SLAVNEFT SEES NET PROFIT PLUNGE 94.1% IN 2007 | 16 | 1 |
| GAS PRICE FOR MINSK MAY EXCEED $200 IN FUTURE-OFFICIAL | 16 | 1 |
| FAS PROPOSES TO PROVIDE OIL COMPANIES WITH EQUAL ACCESS TO ALL EXPORT AREAS | 16 | 1 |
| GAZPROM NEFT EXPECTS SMALL GAIN IN NET PROFIT IN 2007 | 16 | 1 |
| RUSSIA COULD OPEN ENERGY SECTOR TO FOREIGN INVESTORS IN 2008-ESCAP REPORT | 17 | 1 |
| GAZ DE FRANCE SO FAR REJECTING TERMS FOR UPSTREAM OPERATIONS IN RUSSIA | 17 | 1 |
| THAILAND'S PTT MAKES OFFER TO GAZPROM FOR OIL REFINERY CONSTRUCTION | 17 | 1 |
| WEST SIBERIAN RESOURCES, ALLIANCE COULD CLOSE MERGER EARLY APRIL | 17 | 2 |
| ELECTRICITY PRODUCTION & DISTRIBUTION. NUCLEAR POWER | 18 | 1 |
| COURT BARS TGK-11 SHARE PLACEMENT IN ROSNEFT SUIT | 18 | 1 |
| UES STAKE IN TGK-7 SLIPS TO 47.46% AFTER IPO | 19 | 1 |
| TGK-10 COMPLETES ADDITIONAL SHARE PLACEMENT, SELLS 65.8% OF OFFER | 19 | 1 |
| TGK-13 IPO NOT DRAWING MAJOR INTEREST FROM PORTFOLIO INVESTORS-SOURCE | 19 | 2 |
| HYDROOGK PLANS 300 BLN RUBLES IN INVESTMENT TO 2012-SOURCE | 20 | 1 |
| INVESTMENT PROGRAM TO 2012 AT UES GENCOS TO TOP 4 TRLN RUBLES | 20 | 1 |
| RUSSIA'S OGK-4 POSTS RAS NET PROFIT OF 1.5 BLN RUBLES IN 2007 | 20 | 1 |
| EBRD COULD BUY 4% OF OGK-5 GENCO FROM ENEL | 21 | 1 |
| RUSSIA, EGYPT SIGN AGREEMENT ON NUCLEAR ENERGY | 21 | 1 |
| ATOMSTROYEXPORT DISCUSSES SECOND STAGE OF TIANWAN NPP CONSTRUCTION WITH CHINA | 21 | 1 |
| CZECH PPF INVESTMENTS BID FOR TGK-6 STATE STAKE | 21 | 2 |
| METALS & MINERALS | 22 | 1 |
| RUSSIA UPS STEEL OUTPUT 5% IN JAN-FEB | 22 | 1 |
| MECHEL POSTS FORMAL OFFER TO ORIEL SHAREHOLDERS | 22 | 1 |
| SEVERSTAL BUYING SPARROWS POINT FOR $810 MLN | 23 | 1 |
| BULGARIAN REGULATOR CLEARS ARCELORMITTAL TO BUY SEVERSTAL COAL MINES | 23 | 2 |
| ALROSA CUTS NUMBER OF DIAMOND BUYERS IN MARCH | 24 | 1 |
| METAL GOODS & ENGINEERING | 24 | 1 |
| UAC TO RECEIVE 5% EADS STAKE IN H2-COMPANY HEAD | 24 | 1 |
| SUPERJET DELIVERIES MAY BE DELAYED-UNITED AIRCRAFT CORP CHIEF | 24 | 2 |
| UAC BUYING IRKUT SHARES AT 22.28 RUBLES EACH | 25 | 1 |
| ATOMENERGOMASH, ATOMSTROYEXPORT TO JOIN ATOMENERGOPROM IN 2008-SOURCE | 25 | 2 |
| DERIPASKA FIRM REPORTEDLY BUYING SWITZERLAND'S FAHRNI | 26 | 1 |
| TOYOTA STARTS SELLING RUSSIAN-BUILT CAMRY | 26 | 1 |
| IT & TELECOMS | 26 | 1 |
| SIBIRTELECOM FORECASTS 38 BLN RUBLES IN REVENUE IN 2008 | 26 | 2 |
| ALTIMO BAFFLES MARKET WITH $1 BLN CLAIM AGAINST TELENOR | 27 | 2 |
| RUSSIA, IRAN TO COOPERATE IN TELECOMMUNICATIONS SECTOR | 28 | 1 |
| JAPAN'S NTT COM TO OPEN RUSSIAN REPRESENTATIVE OFFICE ON APRIL 1 | 28 | 1 |
| TRANSPORT | 28 | 1 |
| CARGO TURNOVER AT RUSSIAN PORTS TO RISE 7.5% IN 2008-ROSMORPORT | 28 | 1 |
| ALGERIA'S REASON FOR DROPPING CONTRACT FOR MIG FIGHTERS MUST BE POLITICAL- OFFICIAL | 29 | 1 |
| RUSSIAN RAILWAYS, NORTH KOREA TO SIGN MEMORANDUM OF COOPERATION | 29 | 1 |
| KYRGYZSTAN APPROACHES AEROFLOT WITH JOINT VENTURE OFFER | 29 | 1 |
| FOOD & AGRICULTURE. PROCESS INDUSTRIES, FORESTRY & TIMBER | 29 | 1 |
| RUSSIA, EU SIGN MEMORANDUM ON VEGETABLE PRODUCTS SAFETY | 29 | 1 |
| HOLLAND STILL VIOLATING RUSSIA'S PLANTS EXPORT STANDARDS-ROSSELKHOZNADZOR | 30 | 1 |
| NESTLE TO INVEST OVER $10 MLN IN RUZA CONFECTIONERY FACTORY | 30 | 1 |
| SYNERGY BUYING MYAGKOV VODKA BRAND, RUSSIAN DISTRIBUTION NETWORK | 30 | 1 |
| RUSSIA AGRICULTURAL OUTPUT UP 4.3% IN JAN-FEB-ROSSTAT | 31 | 1 |
| CHEMICALS & PHARMACEUTICALS | 31 | 1 |
| ABRAMOVICH SELLS $250-MLN STAKE IN PHARMSTANDART | 31 | 1 |
| RUSSIAN FERTILIZER PRODUCER ACRON BOOSTS NET PROFIT 80% IN 2007 | 31 | 1 |
| URALKALI INTEND TO BLOCK SILVINIT LOANS FOR POTASH FIELD LICENSES | 32 | 1 |
| SILVINIT OFFERS TO BUY 19% OF SHARES BACK FROM RIVAL URALKALI-SOURCE | 32 | 2 |
| GOVT SETS EXPORT DUTY ON SULFUR, PHOSPHATES AT 6.5% | 33 | 1 |
| NOKIAN TYRES SHOWS INTEREST IN YEREVAN PLANT | 33 | 1 |
| CONSUMER GOODS. RETAIL | 33 | 1 |
| RUSSIA'S WBD BOOSTS US GAAP NET PROFIT 46.8% TO $140 MLN IN 2007 | 33 | 1 |
| FORMER EXPOBANK OWNERS ACQUIRE BLOCKING PACKET IN AZBUKA VKUSA | 34 | 1 |
| REGULATOR CLEARS RUSSIAN RETAILER MAGNIT FOR SPO ABROAD | 34 | 1 |
| CONSOLIDATION FORESEEN IN RUSSIAN RETAIL TRADE IN COMING YEARS | 35 | 1 |
| FINLAND'S S-GROUP TO OPEN 15-20 HYPERMARKETS IN ST. PETERSBURG BY 2015 | 35 | 1 |
| DR. SCHELLER, P&G SIGN AGREEMENT ON MAKEUP DISTRIBUTION IN GERMANY | 35 | 1 |
| X5 RETAIL SHAREHOLDERS TO DISCUSS PURCHASE OF KARUSEL CHAIN ON APRIL 21 | 35 | 2 |
| SEDMOI KONTINENT TO INVEST $1.4 BLN ON EXPANSION TO 2011 | 36 | 1 |
| INCHCAPE BUYS REMAINING STAKE IN PETERSBURG AUTO-DEALERSHIP FROM OLIMP GROUP FOR $55 MLN | 36 | 2 |
| CONSTRUCTION & PROPERTY | 37 | 1 |
| LAFARGE TO BUILD ANOTHER CEMENT PLANT IN UKRAINE | 37 | 1 |
| RESTAURANTS & CATERING | 37 | 1 |
| JV BETWEEN ROSINTER AND WHITBREAD OPEN FIRST COSTA COFFEA CAFE IN MOSCOW | 37 | 1 |
| FINANCIAL & BUSINESS SERVICES | 37 | 1 |
| MOODY'S REVIEWS TEN RUSSIAN BANKS FOR UPGRADE | 37 | 1 |
| MONDIAL ASSISTANCE OPENS BUSINESS UNIT IN RUSSIA | 38 | 1 |
| RAIFFEISENBANK EXPECTS TO INCREASE SYNDICATED LOAN TO $900 MLN-$1 BLN | 38 | 1 |
| ROSNO POSTS $20 MLN PROFIT FOR 2007 | 38 | 1 |
| VTB NOT PLANNING SHARE BUYBACK, BUT MONITORING SITUATION-KOSTIN | 38 | 2 |
| VTB TO SPEND $500 MLN IN 2 YRS TO DEVELOP INVESTMENT BUSINESS-KOSTIN | 39 | 1 |
| GOVT DROPS PLANS TO PRIVATIZE ROSGOSSTRAKH STAKE IN 2008-SOURCES | 39 | 1 |
| TRANSCREDITBANK BOOSTS COMMON SHARE STAKE IN VOZROZHDENIE TO 7% | 39 | 1 |
| NATIONAL BANK OF UKRAINE AUTHORIZES GREECE'S ALPHA BANK TO ACQUIRE ASTRA BANK | 39 | 1 |
| GOODMORNING SHINHAN INTERESTED IN BELARUSBANK | 40 | 1 |
| CIS | 40 | 1 |
| CITIGROUP AND NYSE EURONEXT FORECAST ECONOMIC GROWTH FOR KAZAKHSTAN | 40 | 1 |
| BELARUS Q1 INFLATION FORECAST AT 3.7% | 40 | 1 |
| UKRAINE CAN DO WITHOUT FOREIGN LOANS BUT INFLATION HIGH-PM | 41 | 1 |
| FORECASTS & MARKETS ANALYSIS | 41 | 1 |
| FINANCIAL MARKET | 41 | 1 |
| DOLLAR NEARS 9-YEAR LOW | 41 | 1 |
| GOVERNMENT SECURITIES | 42 | 1 |
| OFZ MARKET LACKS COMMON TREND | 42 | 1 |
| RUSSIAN EUROBONDS CONSOLIDATE | 43 | 1 |
| STOCKS | 44 | 1 |
| OIL SHARES LEAD STOCK MARKET UP | 44 | 1 |
| CORPORATE BONDS | 47 | 1 |
| CORPORATE BONDS MAY CORRECT UP | 47 | 2 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| CHIEF RUSSIAN FINANCIAL AND MACROECONOMIC INDICATORS | 1 | 1 |
| EVENTS IN THE COMING WEEK | 1 | 1 |
| RESULTS OF RUSSIAN STOCKS TRADING IN RUSSIAN TRADING SYSTEM | 44 | 3 |
| Leading gainers/decliners on MICEX Stock Exchange, March 21-27: | 48 | 1 |
| Leading issues by trading volume on MICEX: | 48 | 1 |
| Trading volume on stock exchanges, March 21-27: | 49 | 1 |
Graphs |
| Title | Starting Page | Number of Pages |
|---|
| OFFICIAL EXCHANGE RATE | 1 | 1 |
| RTS INDEX | 1 | 1 |
| RESULTS OF TRADING ON MICEX | 42 | 1 |
| AVERAGE YiElD ON SECURITIES | 42 | 1 |
| GKO-OFZ MARKET VOLUME BY PRICE | 42 | 1 |
| MINFIN YIELD | 43 | 1 |
| MINFIN BOND PRICES, % | 43 | 1 |
| RUSSIAN USD DENOMINATED EUROBONDS' PRICES | 43 | 2 |
| BEST PERFORMERS | 46 | 1 |
| WORST PERFORMERS | 47 | 1 |
| STOCK INDEXES | 47 | 1 |
| CORPORATE BOND INDEX RUXCBONDS | 49 | 1 |
| CORPORATE BOND INDEX RUXCBONDS-P | 49 | 1 |