Sections |
| Title | Starting Page | Number of Pages |
|---|
| Summary | 1 | 1 |
| INDICATORS | 1 | 1 |
| Disclosure | 1 | 1 |
| HEADLINE NEWS | 2 | 1 |
| DIGEST OF HEADLINE NEWS | 2 | 2 |
| COVER STORY | 3 | 1 |
| TWO RUSSIAN CITIZENS ARRESTED IN TNK-BP INDUSTRIAL ESPIONAGE CASE | 3 | 3 |
| BEAR STEARNS COLLAPSE BAD FOR RUSSIA, BUT NOT FATAL | 5 | 1 |
| CAPITAL OUTFLOW | 5 | 1 |
| REFINANCING AND NEW DEBT | 6 | 1 |
| RUSSIA: ISLAND OF STABILITY? | 6 | 1 |
| THE OIL PANACEA | 7 | 1 |
| SURVEY | 7 | 1 |
| BETTER TO FIGHT A BANKING CRISIS BEFORE IT STARTS | 7 | 1 |
| CORPORATE FOREIGN DEBT PAYMENTS TO TOP 50% OF ALL LIQUID BANK ASSETS | 7 | 1 |
| LIQUIDITY PROBLEMS COULD SPREAD TO TOP BANKS | 7 | 1 |
| REFINANCING THROUGH REPO: MORE SUPPORT FOR SECURITIES MARKET THAN LIQUIDITY | 8 | 1 |
| EXPANDING REFINANCING ARSENAL OFFERS SOLUTIONS | 8 | 1 |
| CENTRAL BANK REFUSAL TO PROVIDE UNSECURED CREDIT RAISES SYSTEMIC RISK | 8 | 2 |
| PROACTIVE MEASURES BETTER THAN REACTING TO CRISIS | 9 | 1 |
| FORECAST | 9 | 1 |
| FOREIGNERS TO PLAY BIGGER ROLE IN RUSSIAN BANKING SECTOR | 9 | 1 |
| FOREIGN OWNERSHIP TO RISE | 9 | 2 |
| DEBT SERVICING | 10 | 1 |
| ECONOMIC CRISIS IN RUSSIA UNLIKELY, BUT POLITICAL CRISIS IS IMMINENT-ILLARIONOV | 10 | 1 |
| POLITICS. ECONOMY | 11 | 1 |
| RUSSIAN BANKS COMPLETED 2007 SUCCESSFULLY-PUTIN | 11 | 1 |
| RUSSIAN ECONOMY COULD BE AMONG WORLD'S TOP FIVE BY 2015-MINISTRY | 11 | 1 |
| CITIGROUP FORECASTS RUSSIAN INFLATION IN 2008 AT 12.9% | 12 | 1 |
| INVESTORS PREFER RUSSIA TO OTHER BRIC COUNTRIES-WSJ | 12 | 1 |
| VAT REDUCTION TO 12%-13% POSSIBLE AFTER IMPACT ASSESSED-IVANOV | 12 | 2 |
| RUSSIA NOT TO MAKE IPOS BINDING FOR FOREIGN SUBSIDIARIES BEFORE 2012-2015 | 13 | 1 |
| RUSSIAN INTL RESERVES UP IN WEEK TO MARCH 14 | 13 | 1 |
| INDUSTRIAL PRODUCTION UP 7.6% IN RUSSIA IN FEBRUARY | 13 | 1 |
| RUSSIAN INDUSTRIAL OUTPUT UP 7.5% IN FEB-ROSSTAT | 13 | 2 |
| PROPORTION OF UNPROFITABLE RUSSIAN BANKS JUMPS TO 21% IN JAN | 14 | 1 |
| CIS | 14 | 1 |
| FITCH AFFIRMS UKRAINE AT 'BB-'; OUTLOOK POSITIVE | 14 | 2 |
| YUSHCHENKO OPTIMISTIC ABOUT RATIFICATION OF WTO ACCESSION TREATY | 15 | 1 |
| UKRAINE TO DEMAND FROM RUSSIAN SHIP OPERATORS FOR ENVIRONMENTAL DAMAGES IN KERCH STRAIGHT | 15 | 1 |
| EXPERTS REDUCE UKRAINIAN GDP FORECAST FOR 2008 TO 6.1% | 16 | 1 |
| UKRAINIAN GROSS FOREIGN DEBT INCREASED FROM 51% TO 60% OF GDP IN 2007 | 16 | 1 |
| DEFICIT OF UKRAINE'S CURRENT ACCOUNT OF BALANCE OF PAYMENTS WENT UP 270% IN 2007 | 16 | 1 |
| BELARUS' TOTAL FOREIGN DEBT GROWS 90% IN 2007 | 16 | 1 |
| KAZAKHSTAN'S GOLD AND CURRENCY RESERVES UP 1.7% IN FIRST HALF OF MARCH-NBK | 16 | 2 |
| KAZAKHSTAN'S TRADE SURPLUS NEARLY DOUBLES IN JAN | 17 | 1 |
| KAZAKHSTAN GOLD, SILVER OUTPUT DOWN IN 2 MTHS | 17 | 1 |
| COMPANIES & MARKETS | 17 | 1 |
| ENERGY & RESOURCES | 17 | 1 |
| KAZAKHSTAN MAY RAISE PRICE OF GAS 70% IN 2009-KMG | 17 | 1 |
| EXPORT DUTY ON CRUDE OIL TO HIT RECORD PER TONNE APR 1 | 17 | 2 |
| ESPO SUPPLY SCHEME MAY BE REVISED-SOURCE | 18 | 1 |
| TECHNIP, DORIS, JP KENNY TO PREPARE SHTOKMAN FEED WITH RUSSIAN COS | 18 | 1 |
| GAZPROM TO EXPLORE GAS IN BOLIVIA | 18 | 2 |
| STROYTRANSGAZ TO BEGIN SECOND SYRIAN GAS PLANT IN APRIL | 19 | 1 |
| STROYTRANSGAZ MAY TAKE PART IN OIL, GAS PROJECTS IN NIGERIA | 19 | 1 |
| EVRAZ NOT PROCEEDING WITH KUZBASS COAL MERGER | 19 | 2 |
| GAZPROM DISCUSSES FORMATION OF GAS EXCHANGE IN ST. PETERSBURG | 20 | 1 |
| ELECTRICITY PRODUCTION & DISTRIBUTION. NUCLEAR POWER | 20 | 1 |
| TGK-13 IPO BID BOOK TO CLOSE MARCH 26; PRICING ON MARCH 27 | 20 | 1 |
| SEVERSTAL'S MORDASHOV MAY PURCHASE ELECTRICAL ENGINEERING ASSETS IN ITALY- IL MONDO | 20 | 1 |
| HERNE FUND COULD TEAM UP WITH KEPCO FOR TGK-4 BUY-SOURCES | 20 | 2 |
| FAS CLEARS TRANSNEFT TO BUY 51% OF ELECTRICITY PROVIDER | 21 | 1 |
| ATOMENERGOPROM, TOSHIBA SIGN COOPERATION DEAL | 21 | 2 |
| TGK-7 UPS 2007 NET PROFIT 55% TO 682.2 MLN RUBLES | 22 | 1 |
| TGK-7 TO REPORT RESULTS OF IPO BY MARCH 26-SOURCE | 22 | 1 |
| METALS & MINERALS | 23 | 1 |
| KM INVEST TO REMAIN IN EXISTENCE | 23 | 1 |
| POTANIN BECOMES INTERROS GENERAL DIRECTOR | 23 | 1 |
| SEVERSTAL BUYING SPARROWS POINT | 23 | 1 |
| EVRAZ, TMK SUBMIT MANDATES FOR LOANS TO BUY IPSCO ASSETS | 23 | 2 |
| TMK RATINGS SET TO SUFFER | 24 | 2 |
| MOODY'S EYES POSSIBLE EVRAZ DOWNGRADE | 25 | 1 |
| S&P AFFIRMS - RATING | 25 | 2 |
| ABRAMOVICH THOUGHT TO BE DISCUSSING ZIMBABWE COAL MINE BUY | 26 | 1 |
| MMK ATAKAS STARTS BUILDING STEEL MILL IN TURKEY | 26 | 2 |
| RUSSIA'S UC RUSAL ACQUIRES CHINA'S BAOGUANG CATHODE PLANT | 27 | 1 |
| ALROSA COULD COMMENCE DIAMOND EXPLORATION AND POWER PROJECTS IN CONGO | 27 | 1 |
| GAZPROMBANK COULD GET RUSSIAN STAKE IN ERDENET COPPER JV | 27 | 1 |
| METAL GOODS & ENGINEERING | 28 | 1 |
| VEB COULD BUY 20% OF UAC FOR 30 BLN RUBLES | 28 | 1 |
| RUSSIA'S OMZ PREPARING TO BUY 70% OF URALKHIMMASH-NEWSPAPER | 28 | 1 |
| ENGLAND'S STADCO, SPAIN'S GESTAMP TO SET UP CAR COMPONENT JV IN RUSSIA IN 2009 | 29 | 1 |
| GM-AVTOVAZ DISCONTINUES PRODUCTION OF CHEVROLET VIVA | 29 | 1 |
| CHINESE AUTOMAKER LAUNCHES PRODUCTION IN KHERSON | 29 | 1 |
| IT & TELECOMS | 30 | 1 |
| PUTIN SIGNS DECREE ON INFORMATION SECURITY, INCLUDING IN INTERNET USE | 30 | 1 |
| RUSSIA TO ALLOCATE 10 BILLION RUBLES FOR NANOTECHNOLOGY SECTOR IN 2008-IVANOV | 30 | 1 |
| SUBSCRIBER BASE OF RUSSIAN CELLULAR OPERATORS GROWS 1% IN FEBRUARY | 30 | 2 |
| SISTEMA SELLS 100% OF SALES TO SATURN | 31 | 1 |
| ACTING MGTS GENERAL DIRECTOR APPOINTED HEAD OF COMPANY | 31 | 1 |
| TRANSPORT | 31 | 1 |
| RUSSIA'S AEROFLOT COMPLETES VALUATION OF SERBIA'S JAT | 31 | 2 |
| VOLGA-DNEPR TO BORROW $150 MLN IN 2008, COULD HOLD IPO IN 2009 | 32 | 1 |
| FOOD & AGRICULTURE. PROCESS INDUSTRIES, FORESTRY & TIMBER | 32 | 1 |
| DUTY ON RAW SUGAR IMPORTS TO RUSSIA TO REMAIN IN APRIL | 32 | 1 |
| UNIMILK READYING IPO IN 2009 | 32 | 2 |
| PEPSICO BUYING 75.5% OF RUSSIAN JUICE MAKER LEBEDYANSKY | 33 | 1 |
| PEPSI BUYS NOVOSIBIRSK-BASED SOBOL-AQUA | 33 | 1 |
| REGULATOR CLEARS CARLSBERG TO ACQUIRE BALTIKA UNDER CERTAIN CONDITIONS | 34 | 1 |
| FAZER GROUP TO BUILD 100 MLN EURO BREAD PRODUCTION PLANT IN LENINGRAD REGION | 34 | 1 |
| DRAGON CAPITAL AND EAST CAPITAL ACQUIRE 70% IN CHUMAK | 34 | 1 |
| CHEMICALS & PHARMACEUTICALS | 35 | 1 |
| URALKALI COULD THWART RIVAL POTASH PRODUCER'S PLANS | 35 | 1 |
| KAMA MINING STAKE | 35 | 1 |
| BLOCKING LOANS | 35 | 2 |
| ACRON COULD SELL LICENSE | 36 | 1 |
| GOVT COMMISSION RESTORES 6.5% EXPORT DUTY ON SULFUR, APATITE UNTIL APRIL 30, 2009 | 36 | 1 |
| RUSSIA TO SLAP 5%-8.5% EXPORT DUTY ON MINERAL FERTILIZER | 36 | 1 |
| CONSUMER GOODS. RETAIL | 37 | 1 |
| GERMANY'S STADA RAISES SHARE OF RUSSIAN DRUG MARKET TO 1.4% | 37 | 1 |
| METRO TO INVEST 160 MLN EUROS IN METRO CASH & CARRY CHAIN IN RUSSIA IN 2008 | 37 | 1 |
| CZECH/SLOVAK PENTA TO PAY $200 MLN FOR RUSSIAN GROCERY CHAIN SEMYA | 37 | 1 |
| FINLAND'S ORIOLA-KD BUYING RUSSIAN PHARMACY CHAIN, DISTRIBUTOR FOR 70-90 MLN EUROS | 37 | 2 |
| FINANCIAL & BUSINESS SERVICES | 38 | 1 |
| CENTRAL BANK, EUROSYSTEM TO COOPERATE IN BANKING SUPERVISION, AUDIT | 38 | 1 |
| BNP PARIBAS MULLING FINANCIAL SECTOR ACQUISITIONS IN RUSSIA | 38 | 1 |
| SBERBANK POSTPONES PLANS FOR H1 LISTING ON LSE | 38 | 1 |
| VEB TO BORROW 830 BLN RUBLES ON CAPITAL MARKETS BY 2013 | 39 | 1 |
| SBERBANK TO BORROW ABROAD IN 2008 | 39 | 1 |
| RUSSIA'S MBRD COULD ATTRACT UP ON CAPITAL MARKETS | 39 | 1 |
| MERRILL LYNCH MANAGING DIRECTOR TO JOIN SBERBANK EXECUTIVE BOARD | 39 | 1 |
| DUTCH INSURER TBIH BUYING RUSSIAN INSURANCE COMPANY-SOURCE | 39 | 2 |
| CZECH PPFI WELCOMES MOSCOW COURT RULING VALIDATING STAKE IN RUSSIAN INSURER INGOSSTRAKH | 40 | 1 |
| SOUTH KOREA'S KOOKMIN BANK ACQUIRES 30% IN CENTERCREDIT | 40 | 2 |
| FORECASTS & MARKETS ANALYSIS | 41 | 1 |
| FINANCIAL MARKET | 41 | 1 |
| DOLLAR CORRECTS UP | 41 | 2 |
| GOVERNMENT SECURITIES | 42 | 1 |
| OFZ MARKET LACKS COMMON TREND | 42 | 1 |
| RUSSIAN EUROBND QUOTES CONSOLIDATE | 43 | 1 |
| STOCKS | 44 | 1 |
| RUSSIAN STOCK MARKET FALLS BACK TO FEBRUARY LOWS | 44 | 2 |
| CORPORATE BONDS | 48 | 1 |
| CORPORATE BONDS TO SEE NEW WAVE OF SELLING | 48 | 1 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| CHIEF RUSSIAN FINANCIAL AND MACROECONOMIC INDICATORS | 1 | 1 |
| EVENTS IN THE COMING WEEK | 1 | 1 |
| RESULTS OF RUSSIAN STOCKS TRADING IN RUSSIAN TRADING SYSTEM | 45 | 2 |
| Primary placements planned for March 24-28: | 48 | 1 |
| Leading gainers/decliners on MICEX Stock Exchange, March 14-20: | 48 | 1 |
| Leading issues by trading volume on MICEX: | 49 | 1 |
| Trading volume on stock exchanges, March 14-20: | 49 | 1 |
Graphs |
| Title | Starting Page | Number of Pages |
|---|
| Official Exchange Rate | 1 | 1 |
| RTS INDEX | 1 | 1 |
| Results Of Trading On Micex | 42 | 1 |
| Average YiElD On Securities | 43 | 1 |
| GKO-OFZ MARKET VOLUME BY PRICE | 43 | 1 |
| MINFIN YIELD | 43 | 1 |
| MINFIN BOND PRICES, % | 43 | 1 |
| RUSSIAN USD DENOMINATED EUROBONDS' PRICES | 44 | 1 |
| Best Performers | 47 | 1 |
| Worst Performers | 47 | 1 |
| Stock Indexes | 47 | 1 |
| Corporate Bond Index Ruxcbonds | 49 | 1 |
| Corporate Bond Index Ruxcbonds-P | 49 | 1 |