| Title: | GLOBAL DIRECT GENERAL INSURANCE CARRIERS |
| Price: | $1,176.00 |
| Publication Date: | Mar 28, 2008 |
| Source: | IBISWORLD INDUSTRY MARKET RESEARCH |
| Author: | IBISWORLD |
| Brief Excerpt: | ... engaged in initially underwriting (i.e., assuming the risk and assigning premiums) various types of insurance policies (except life, disability income, accidental death and dismemberment, and health and medical insurance policies), referred to as general insurance or property/casualty insurance. Industry participants generally assu mes risks associated with the loss of or damage to the property of indi viduals, corporations, and other institutional clients for an annual fee or premium. Also included in this industry are insurance carriers assuming casualty risks, except life, disability, and accidental death and dismemberment insurance. Industry participants also assume risks associated with mortgages, other real estate-relat ed risks, such as title insurance, and other warranty risks. Property/casualty insurance covers the property and liability losses of businesses and individuals. These losses range from damage and injuries resulting... |
| Length: | 51 Pages
(49 Billable Pages)
|
| Geographic Region: | MULTINATIONAL |
| Industry: | INSURANCE |
| Non-Billable Page Numbers: | 1;2 |
| Format: |
Adobe Acrobat
|
Looking For Something Else?