| Title: | AUSTRALIA STONE FRUIT GROWING |
| Price: | $760.00 |
| Publication Date: | Apr 19, 2008 |
| Source: | IBISWORLD INDUSTRY RISK REPORTS |
| Author: | IBISWORLD |
| Brief Excerpt: | ...This industry consists of businesses mainly engaged in growing stone fruit. Stone fruits are characterised by the seed at their centre. Apricots, peaches, and plums are examples of commonly known stone fruit. The primary activities of this industry are: Apricots growing Cherries growing Nectarine growing Peach growing Plum or prune growing ... |
| Length: | 21 Pages
(19 Billable Pages)
|
| Geographic Region: | AUSTRALIA, AUSTRALASIA, OCEANIA |
| Industry: | AGRICULTURE |
| Non-Billable Page Numbers: | 1;2 |
| Format: |
Adobe Acrobat
|
Looking For Something Else?