| Title: | AUSTRALIA NON-FERROUS METAL ROLLING, DRAWING, EXTRUDING |
| Price: | $600.00 |
| Publication Date: | Apr 19, 2008 |
| Source: | IBISWORLD INDUSTRY RISK REPORTS |
| Author: | IBISWORLD |
| Brief Excerpt: | ...This Class consists of firms mainly engaged in rolling, drawing or extruding non-ferrous metals (except aluminium) into primary shapes such as tubes, sheets or shaped se ctions, or in manufacturing non-ferrous metal powders or flakes n.e.c.. The key products manufactured by the industry are copper tubes and wire, with the exception of insulated wire. The primary activities of this industry are: Primary activities include the manufacture of non-ferrous metals, except aluminium, into: Bars Foil Pipes Plate Powders or flakes rods sections sheet tubes strips (except insulated) wire (except stranded, braided or insulated) ... |
| Length: | 17 Pages
(15 Billable Pages)
|
| Geographic Region: | AUSTRALIA, AUSTRALASIA, OCEANIA |
| Industry: | METALS |
| Non-Billable Page Numbers: | 1;2 |
| Format: |
Adobe Acrobat
|
Sections |
| Title | Starting Page | Number of Pages |
|---|
| IBISWorld Industry Risk Report | 1 | 1 |
| Non-Ferrous Metal Rolling, Drawing, Extruding in Australia: C2732 | 1 | 1 |
| Risk 3 INDUSTRY&ACTIVITIES 3 INDUSTRYRISK 3 RISKANALYSIS 3 Structural Risk 6 TOENTRY 6 OFCOMPETITION 6 DOMESTICANDINTERNATIO | 2 | 1 |
| EXTRUDINGN.E.C. 16 Industry Risk and Industry Risk Scoring Methodology 17 WHATISINDUSTRYRISK? 17 THEINDUSTRYRISKSCORINGMETHOD | 2 | 1 |
| Risk | 3 | 1 |
| INDUSTRY & ACTIVITIES | 3 | 1 |
| INDUSTRY RISK | 3 | 1 |
| RISK ANALYSIS | 3 | 3 |
| Structural Risk | 6 | 1 |
| TO ENTRY | 6 | 1 |
| OF COMPETITION | 6 | 1 |
| DOMESTIC AND INTERNATIONAL MARKETS | 7 | 1 |
| INDUSTRY ASSISTANCE | 7 | 1 |
| LIFE CYCLE | 7 | 1 |
| INDUSTRY VOLATILITY | 8 | 1 |
| Growth Risk | 9 | 1 |
| RECENT GROWTH ANALYSIS | 9 | 1 |
| FORECAST GROWTH ANALYSIS | 9 | 1 |
| Sensitivity Risk | 10 | 1 |
| EXCHANGE RATES-TRADE WEIGHTED INDEX | 10 | 3 |
| DOWNSTREAM DEMAND-GENERAL CONSTRUCTION | 13 | 3 |
| COMPETITION FROM SUBSTITUTES-IRON AND STEEL MFG-NON-FERROUS METAL ROLLING, DRAWING, EXTRUDING N.E.C. | 16 | 1 |
| COMPETITION FROM SUBSTITUTES-PLASTIC PRODUCT MFG-NON-FERROUS METAL ROLLING, DRAWING, EXTRUDING N.E.C. | 16 | 1 |
| COMPETITION FROM SUBSTITUTES-GLASS AND GLASS PRODUCT MFG-NON-FERROUS METAL ROLLING, DRAWING, EXTRUDING N.E.C. | 16 | 1 |
| COMPETITION FROM SUBSTITUTES-OTHER WOOD PRODUCT MFG-NON-FERROUS METAL ROLLING, DRAWING, EXTRUDING N.E.C. | 16 | 1 |
| Industry Risk and Industry Risk Scoring Methodology | 17 | 1 |
| WHAT IS INDUSTRY RISK? | 17 | 1 |
| THE INDUSTRY RISK SCORING METHODOLOGY | 17 | 1 |
| RISK | 17 | 1 |
Looking For Something Else?