| Title: | US BARS, NIGHTCLUBS & DRINKING ESTABLISHMENTS |
| Price: | $640.00 |
| Publication Date: | Apr 19, 2008 |
| Source: | IBISWORLD INDUSTRY RISK REPORTS |
| Author: | IBISWORLD |
| Brief Excerpt: | ...This industry comprises establishments known as bars, taverns, nightclubs or drinking places primarily engaged in preparing and serving alcoholic beverages for immediate consumption. These establishments may also provide limited food services. The primary activities of this industry are: Bar operation Nightclub operation Tavern operation ... |
| Length: | 18 Pages
(16 Billable Pages)
|
| Geographic Regions: | AMERICAS, NORTH AMERICA, UNITED STATES |
| Industry: | RESTAURANTS & LODGING |
| Non-Billable Page Numbers: | 1;2 |
| Format: |
Adobe Acrobat
|
Looking For Something Else?