Sections |
| Title | Starting Page | Number of Pages |
|---|
| The US Finishing Industry-An Overview | 1 | 1 |
| An Overview of the US Powder Coatings Market | 1 | 1 |
| Monstrous Demand for Protective Coatings | 1 | 1 |
| Product Segments -A Brief overview | 2 | 1 |
| Plating Chemicals-The Declining Market | 2 | 1 |
| Proprietary Additives & Others | 2 | 1 |
| The Others-On a Bleak Growth | 2 | 1 |
| Depressing End-Use Markets | 2 | 1 |
| A Historical Perspective | 3 | 1 |
| Segmental Overview | 3 | 1 |
| End-Use Analysis | 3 | 1 |
| Environmental Regulations: More Stringent Than Ever... | 3 | 1 |
| Water Regulations | 4 | 1 |
| Air Regulations | 4 | 1 |
| Product Launches | 5 | 1 |
| Henkel Launches Pre-Painting Process | 5 | 1 |
| METALAST Launches Anodizing Seal | 5 | 1 |
| BASF Coatings Launches New Coating Process | 5 | 1 |
| Henkel Introduces New Coating Chemicals | 6 | 1 |
| Enthone Launches New Process for Copper Shielding | 6 | 1 |
| Enthone Launches a New Acid Zinc Plating Technology | 6 | 1 |
| Houghton Unveils Metal Alloy Spray Cleaner | 6 | 1 |
| EPI Unveils Metal Blackening Chemicals | 7 | 1 |
| PPG Unveils New Powder Coating Primer | 7 | 1 |
| Rohm and Haas Launches New Dual Coat System | 7 | 1 |
| Allied Plating Supplies gains US Army Contract | 7 | 1 |
| OM Group Acquires Plaschem of Singapore | 8 | 1 |
| Chemline Takes Over Steelcote Manufacturing | 8 | 1 |
| Enthone Fully Acquires China Based Electroplating Companies | 8 | 1 |
| Heatbath Acquires Chemtech | 8 | 1 |
| MacDermid Takes Over Autotype | 8 | 1 |
| Elementis Acquires Sasol Servo | 9 | 1 |
| Johnson Matthey Acquires Lancaster Synthesis | 9 | 1 |
| Elementis Chromium | 10 | 1 |
| Houghton International Inc. | 10 | 1 |
| Lonza Inc. | 10 | 1 |
| McGean Specialty Chemicals Group | 11 | 1 |
| Metal Coatings International Inc. | 11 | 1 |
| MacDermid Inc. | 12 | 1 |
| Quaker Chemical Corp. | 12 | 5 |
| CANADA | 17 | 1 |
| A. Market Analysis | 17 | 1 |
| Market Snapshots | 17 | 1 |
| Current and Future Prospects | 17 | 1 |
| Product Segment Overview | 17 | 1 |
| End-Use Analysis | 18 | 1 |
| Historic Review | 18 | 1 |
| Analysis by Product Segment | 18 | 1 |
| B. Market Analytics | 19 | 4 |
| JAPAN | 23 | 1 |
| A. Market Analysis | 23 | 1 |
| Current and Future Analysis | 23 | 1 |
| Product Segment Overview | 23 | 1 |
| End-Use Segment Overview | 23 | 1 |
| C. Uyemura & Co., Ltd.-A Key Player | 24 | 1 |
| B. Market Analytics | 24 | 3 |
| EUROPE | 29 | 1 |
| A. Market Analysis | 29 | 1 |
| Current and Future Analysis | 29 | 1 |
| Regional Outlook | 29 | 1 |
| Analysis by Product Segment | 29 | 1 |
| End-Use Segment Overview | 30 | 1 |
| Aerospace Industry... | 30 | 1 |
| Electronics and Electrical... | 30 | 1 |
| A Historic Review | 31 | 1 |
| A Regional Perspective | 31 | 1 |
| Product Segment Overview | 31 | 1 |
| End-Use Analysis | 31 | 1 |
| B. Market Analytics | 32 | 8 |
| FRANCE | 40 | 1 |
| A. Market Analysis | 40 | 1 |
| Product Segment Overview | 40 | 1 |
| End-Use Overview | 40 | 1 |
| B. Market Analytics | 41 | 4 |
| GERMANY | 45 | 1 |
| A. Market Analysis | 45 | 1 |
| By Product Segment | 45 | 1 |
| By End-Use Overview | 45 | 1 |
| Environmental Issues | 45 | 1 |
| Atotech Deutschland GmbH -A Key Player | 45 | 1 |
| Atotech Designs Cuprapulse XP7 | 46 | 1 |
| Atotech Formulates Printoganth P | 47 | 1 |
| B. Market Analytics | 47 | 3 |
| ITALY | 52 | 1 |
| A. Market Analysis | 52 | 1 |
| Current and Future Perspective | 52 | 1 |
| Product Segment Overview | 52 | 1 |
| End-Use Overview | 52 | 1 |
| B. Market Analytics | 52 | 3 |
| THE UNITED KINGDOM | 57 | 1 |
| A. Market Analysis | 57 | 1 |
| Current and Future Analysis | 57 | 1 |
| Product Segment Overview | 57 | 1 |
| End-Use Overview | 57 | 1 |
| Environmental Concerns | 57 | 1 |
| Enthone -A Key Player | 58 | 1 |
| B. Market Analytics | 59 | 7 |
| SPAIN | 63 | 1 |
| A. Market Analysis | 63 | 1 |
| Current and Future Analysis | 63 | 1 |
| Product Segment Overview | 63 | 1 |
| End-Use Overview | 63 | 1 |
| RUSSIA | 68 | 1 |
| A. Market Analysis | 68 | 1 |
| By Product Segment | 68 | 1 |
| By End-Use | 68 | 1 |
| B. Market Analytics | 68 | 3 |
| REST OF EUROPE | 73 | 1 |
| A. Market Analysis | 73 | 1 |
| Current and Future Analysis | 73 | 1 |
| Product Segment Overview | 73 | 1 |
| End-Use Overview | 73 | 1 |
| Lonza Group (Switzerland) -A Key Player | 73 | 1 |
| B. Market Analytics | 74 | 4 |
| ASIA-PACIFIC | 80 | 1 |
| A. Market Analysis | 80 | 1 |
| Current and Future Analysis | 80 | 1 |
| Product Segment Overview | 80 | 1 |
| Interpon Restructures Powder Coating Operations | 81 | 1 |
| B. Market Analytics | 82 | 3 |
| THE MIDDLE EAST | 87 | 1 |
| A. Market Analysis | 87 | 1 |
| Current and Future Perspective | 87 | 1 |
| Product Segment Overview | 87 | 1 |
| End-Use Analysis | 87 | 1 |
| B. Market Analytics | 88 | 4 |
| LATIN AMERICA | 92 | 1 |
| A. Market Analysis | 92 | 1 |
| Current and Future Analysis | 92 | 1 |
| Product Segment Overview | 92 | 1 |
| Historical Perspective | 92 | 1 |
| End-Use Overview | 92 | 1 |
| Galvanolyte S.A. de C.V.-A Mexican Player | 93 | 1 |
| B. Market Analytics | 93 | 3 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| METAL FINISHING CHEMICALS-MARKET | 1 | 1 |
| THE UNITED STATES | 1 | 1 |
| A. Market Analysis | 1 | 1 |
| Current and Future Growth Avenues -A Bird's Eye View | 1 | 1 |
| Recent Industry Activity | 7 | 1 |
| MacDermid Merges with Court Square and Weston Presidio | 7 | 1 |
| Rosler Signs Pact with REM Chemicals | 9 | 1 |
| CPC Pacts with MS Powder Systems | 9 | 1 |
| Key Players | 9 | 1 |
| Advanced Chemical Company | 9 | 1 |
| Coral Chemical | 9 | 1 |
| B. Market Analytics | 13 | 1 |
| Analysis by End-Use Segment | 18 | 1 |
| Historical Review | 23 | 1 |
| Product Segment Overview | 23 | 1 |
| Product Group 1993 2003 2007 2012 | 27 | 1 |
| Total 100.00 100.00 100.00 100.00 | 27 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 28 | 1 |
| Country/Region % CAGR | 29 | 1 |
| Total 6.614.5 5.1 5. | 29 | 1 |
| Product Group % CAGR | 30 | 1 |
| Total 6.61 | 30 | 2 |
| End-Use Segment % CAGR | 31 | 1 |
| Product Launches | 46 | 1 |
| Atotech (Germany) Develops Innovative Products | 46 | 1 |
| Product Group 1993 2003 2007 2012 | 50 | 1 |
| Total 100.00 100.00 100.00 100.00 | 50 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 51 | 1 |
| Product Group 1993 2003 2007 2012 | 55 | 1 |
| Total 100.00 100.00 100.00 100.00 | 55 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 56 | 1 |
| Recent Industry Activity | 58 | 1 |
| Chemetall Takes Over Wirral Fospray's Chemical Division | 58 | 1 |
| Product Group 1993 2003 2007 2012 | 66 | 1 |
| Total 100.00 100.00 100.00 100.00 | 66 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 67 | 1 |
| Product Group 1993 2003 2007 2012 | 71 | 1 |
| Total 100.00 100.00 100.00 100.00 | 71 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 72 | 1 |
| Product Group 1993 2003 2007 2012 | 78 | 1 |
| Total 100.00 100.00 100.00 100.00 | 78 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 79 | 1 |
| End-Use Overview | 80 | 1 |
| Analysis by Product Segment | 80 | 1 |
| Analysis by End-Use Segment | 80 | 1 |
| Recent Industry Activity | 81 | 1 |
| Tanaka Kikinzoku Pacts with Enthone to Boost EEJA's Business | 81 | 1 |
| Product Group 1993 2003 2007 2012 | 85 | 1 |
| Total 100.00 100.00 100.00 100.00 | 85 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 86 | 1 |
| Product Group 1993 2003 2007 2012 | 96 | 1 |
| Total 100.00 100.00 100.00 100.00 | 96 | 2 |
| End-Use Segment 1993 2003 2007 2012 | 97 | 1 |