Sections |
| Title | Starting Page | Number of Pages |
|---|
| ORPHAN DRUGS APPROVED BY THE U.S. FDA (1983-2006) | 1 | 1 |
| ORPHAN DRUG DESIGNATIONS AND APPROVALS SINCE 1983 | 1 | 2 |
| PERCENTAGE OF ORPHAN DRUG APPROVALS IN OVERALL DRUG APPROVALS BY THE U.S. FDA IN THE PAST DECADE | 4 | 1 |
| DRUG S | 4 | 1 |
| ORPHAN DRUGS WITH SALES EXCEEDING $200 MILLION IN 2006 | 4 | 2 |
| DETAILED ANALYSIS OF SUCCESSFULL AND PROMISING ORPHAN DRUGS | 6 | 1 |
| AVONEX | 7 | 2 |
| BETASERON | 9 | 2 |
| BOTOX | 11 | 2 |
| CEREZYME/CEREDASE | 12 | 2 |
| COPAXONE | 13 | 3 |
| ENBREL | 15 | 3 |
| EPOGEN | 17 | 2 |
| ERBITUX | 18 | 3 |
| GLEEVEC | 20 | 2 |
| INTRON A/PEGINTRON | 21 | 2 |
| KOGENATE | 23 | 1 |
| LAMICTAL | 23 | 2 |
| NEUPOGEN/NEULASTA | 25 | 3 |
| NOVOSEVEN | 27 | 1 |
| PROGRAF | 27 | 2 |
| REMICADE | 29 | 2 |
| RITUXAN | 30 | 3 |
| TOPAMAX | 33 | 1 |
| ZOMETA | 34 | 2 |
| ORPHAN VACCINES | 35 | 1 |
| ORPHAN DRUG SALES BY TECHNOLOGY | 35 | 1 |
| ORPHAN BIOLOGICS | 35 | 3 |
| SUB-CLASSES OF ORPHAN BIOLOGICS | 37 | 5 |
| NON-BIOLOGIC ORPHAN DRUGS | 42 | 2 |
Tables |
| Title | Starting Page | Number of Pages |
|---|
| NUMBER OF ORPHAN DESIGNATIONS AND APPROVALS BY U.S. FDA 1983-2006 | 1 | 2 |
| DETAILS OF ORPHAN DRUG MARKETING APPROVALS BY U.S. FDA, 1983-2006 (TOTAL NO. OF ORPHAN DRUG APPROVALS EACH YEAR | 2 | 1 |
| DETAILS OF ORPHAN DRUG MARKETING APPROVALS BY U.S. FDA, 1983-2006 (TOTAL NO. OF ORPHAN DRUG APPROVALS EACH YE | 3 | 1 |
| ORPHAN DRUGS WITH GLOBAL SALES EXCEEDING $200 MILLION, 2006 | 5 | 2 |
| GLOBAL SALES OF AVONEX, 2000-2006 ($ MILLIONS) | 8 | 1 |
| GLOBAL SALES OF BETASERON, 2000-2006 ($ MILLIONS) | 10 | 1 |
| GLOBAL SALES OF BOTOX FOR THERAPEUTIC AND COSMETIC USAGES, 2002-2006 ($ MILLIONS) | 12 | 1 |
| GLOBAL SALES OF CEREZYME, 2000-2006 ($ MILLIONS) | 13 | 1 |
| GLOBAL SALES OF COPAXONE, 2002-2006 ($ MILLIONS) | 14 | 1 |
| U.S. AND INTERNATIONAL SALES OF ENBREL, 2003-2006 ($ MILLIONS) | 16 | 1 |
| GLOBAL SALES OF EPOGEN, 2000-2006 ($ MILLIONS) | 18 | 1 |
| GLOBAL SALES OF ERBITUX, 2004-2006 ($ MILLIONS) | 19 | 1 |
| GLOBAL SALES OF GLEEVEC, 2001-2006 ($ MILLIONS) | 21 | 1 |
| GLOBAL SALES OF INTRON A/PEGINTRON, 2004-2006 ($ MILLIONS) | 22 | 1 |
| GLOBAL SALES OF KOGENATE, 2001-2006 ($ MILLIONS) | 23 | 1 |
| GLOBAL SALES OF LAMICTAL, 2001-2006 ($ MILLIONS) | 25 | 1 |
| GLOBAL SALES OF NEUPOGEN/NEULASTA, 2001-2006 ($ MILLIONS) | 26 | 1 |
| GLOBAL SALES OF NOVOSEVEN, 2000-2006 ($ MILLIONS) | 27 | 1 |
| GLOBAL SALES OF REMICADE, 2001-2006 ($ MILLIONS) | 30 | 1 |
| GLOBAL SALES OF RITUXAN, 2000-2006 ($ MILLIONS) | 32 | 1 |
| GLOBAL SALES OF TOPAMAX, 2001-2006 ($ MILLIONS) | 33 | 1 |
| U.S. AND GLOBAL SALES OF ZOMETA, 2002-2006 ($ MILLIONS) | 34 | 1 |
| SALES AND FORECASTS OF LEADING BIOLOGIC ORPHAN DRUGS, WORLDWIDE: THROUGH 2011 ($ MILLIONS) | 36 | 1 |
| SALES AND FORECASTS OF LEADING MONOCLONAL ANTIBODY ORPHAN DRUG SALES, WORLDWIDE, THROUGH 2011 ($ MILLIONS) | 38 | 1 |
| GLOBAL SALES AND FORECASTS OF LEADING INTERFERONS/ INTERLEUKINS WITH ORPHAN DRUG STATUS, WORLDWIDE, THROUGH 2011 ($ | 39 | 1 |
| GLOBAL SALES AND FORECASTS OF LEADING GROWTH HORMONES WITH ORPHAN DRUG STATUS, WORLDWIDE, THROUGH 2011 ($ MILLIONS) | 40 | 1 |
| GLOBAL SALES AND FORECASTS OF LEADING PLASMA PRODUCT ORPHAN DRUG SALES, WORLDWIDE, THROUGH 2011 ($ MILLIONS) | 41 | 1 |
| GLOBAL SALES AND FORECASTS OF LEADING NON-BIOLOGIC ORPHAN DRUGS, WORLDWIDE, THROUGH 2011 ($ MILLIONS) | 42 | 1 |
Graphs |
| Title | Starting Page | Number of Pages |
|---|
| Figure 3 Forecasts Of Leading Biological Orphan Drug Sales, Worldwide, 2005-2011 ($ Millions) | 37 | 1 |
| Figure 4 Forecast Of Leading Monoclonal Antibody Orphan Drug Sales, Worldwide, 2005-2011 ($ Millions) | 38 | 1 |
| Figure 5 Global Sales And Forecasts Of Leading Interferons/ Interleukins With Orphan Status, Worldwide, 2005-2011 ($ | 39 | 1 |
| Figure 6 Global Sales And Forecasts Of Leading Growth Hormones With Orphan Drug Status, Worldwide, 2005-2011 ($ Milli | 40 | 1 |
| Figure 7 Forecast Of Leading Plasma Product Orphan Drug Sales, Worldwide, 2005-2011 ($ Millions) | 41 | 1 |
| Figure 8 Global Sales And Forecasts For Non-Biologic Orphan Dugs, Worldwide, 2005-2011 ($ Millions) | 43 | 1 |