| Title: | EUROPE - MOBILE MARKET - MOBILE DATA |
| Price: | $240.00 |
| Publication Date: | Mar 13, 2007 |
| Source: | PAUL BUDDE COMMUNICATIONS |
| Author: | BUDDECOMM |
| Brief Excerpt: | ...The development of mobile technologies and the rapid increase in the number of content providers in recent years has provided enormous potential for the profitability of Europe s mobile operators. Gaming, video and music portals are concepts which operators have hoped would transfer quickly and lucratively into the mobile arena. As more subs cribers become aware of the capabilities of #G and other services, so too have they become wary of the high costs of data transfer, and conscious of the frivolity of many applications on offer. In areas such as mobile TV, successful trials in #### and #### have not translated into general consumer acceptan ce of the technology. This has encouraged further investment in HSDPA and other technologies, as operators begin to take on WiMAX as an option for versatile mobile access. This report reviews the mob ile data market in Euro pe in ####, including applications such as mobile TV, SMS, MMS, i-Mode and location based services, and assesses... |
| Length: | 24 Pages |
| Geographic Region: | INTERNATIONAL |
| Industry: | TELECOMMUNICATIONS |
| Format: |
Adobe Acrobat
|
Looking For Something Else?