| Title: | Insurance Brokerage in Australia |
| Price: | $715.00 |
| Publication Date: | Mar 28, 2008 |
| Report Type: | Market Research |
| Description: | This class consists of units mainly engaged in providing insurance broking or agency services, or other services to insurance such as consultant, claim assessment or adjustment services. This class also includes foreign based insurance underwriters mainly engaged in insurance broking (not carrying) domestically, as well as units mainly engaged in managing or carrying out the operations of separately constituted superannuation funds on a commission or fee basis. |
| Brief Excerpt: | ...This industry report consists of units mainly engaged in providing insurance broking or agency services, or other services to insurance such as consultant, claim assessment or adjustment services. This class also includes foreign based insurance underwriters mainly engaged in insurance broking (not carrying) domestically , as well as units mainly engaged in managing or carrying out the operations of separately co nstituted superannuation funds on a commission or fee basis. ... |
| Word Count: | 11925 |
| Length: | 30 Pages |
| ANZSIC: | K7522 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
| Table of Contents: |
| Related Industries: |
|
|
Insurance Brokerage in Australia |
| Forecast To: |
2012-13 |
| Covers: |
Aon Corporation Australia Limited, Jardine Lloyd Thompson Australia Pty Limited, Wesfarmers Limited, Marsh Mercer Holdings (Australia) Pty Ltd |
| Related Reports: |
Supply: Life Insurance in Australia
(K7411), General Insurance in Australia
(K7422) |
|
|
Demand: Life Insurance in Australia
(K7411), General Insurance in Australia
(K7422) |
| Table of Contents: |
|
|
ABOUT THIS REPORT |
|
KEY STATISTICS |
|
SEGMENTATION |
|
MARKET CHARACTERISTICS |
|
INDUSTRY CONDITIONS |
|
KEY FACTORS |
|
KEY COMPETITORS |
|
INDUSTRY PERFORMANCE |
|
OUTLOOK |
|
Copyright © 1999-2008 IBISWorld Pty Ltd |
|
Looking For Something Else?