| Title: | 51331a - Voice Over Internet Protocol Providers (VoIP) in the US |
| Price: | $715.00 |
| Publication Date: | Dec 12, 2007 |
| Report Type: | Market Research |
| Description: | This industry covers all management units that provide Voice over Internet Protocol (VoIP) services to consumers, businesses and government. Essentially this industry report encompasses all voice services sent as data packets. There is a variety of infrastructure that can facilitate VoIP services with the two most popular being the PSTN and cable infrastructure, with the latter often referred to as cable VoIP. VoIP can also be provided by satellite, powerlines (broadband over power lines) and wireless (Wi-FI and WiMax).The provision of internet access services and cable television services are excluded from this industry report. |
| Brief Excerpt: | ...This industry covers all management units that provide Voic e over Internet Protocol (VoIP) services to consumers, businesses and government. Essentially this industry report encompasses all voice services sent as data packets. There is a variety of infrastructure that can facilitate VoIP services with the two most popular being the PSTN and cable infrastructure, with the latter often referred to as cable VoIP. VoIP can also be provided by satellite, powerlines (broadband over power lines) and wireless (Wi-FI and WiMax). The provision of internet access services and cable television services are excluded from this industry report. ... |
| Word Count: | 13012 |
| Length: | 37 Pages |
| ANZSIC: | 51331a |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
| Table of Contents: |
| Related Industries: |
|
|
Voice Over Internet Protocol Providers (VoIP) in the US |
| Forecast To: |
2012 |
| Covers: |
Vonage Holdings Corp., Time Warner Inc., Comcast Corporation, Cox Enterprises, Inc. |
| Related Reports: |
Supply: Cable Networks in the US
(51321), - Wired Telecommunications Carriers in the US
(51331), - Internet Service Providers in the US
(51419) |
|
|
Demand: |
| Table of Contents: |
|
|
ABOUT THIS REPORT |
|
KEY STATISTICS |
|
SEGMENTATION |
|
MARKET CHARACTERISTICS |
|
INDUSTRY CONDITIONS |
|
KEY FACTORS |
|
KEY COMPETITORS |
|
INDUSTRY PERFORMANCE |
|
OUTLOOK |
|
Copyright © 1999-2008 IBISWorld Pty Ltd |
|
Looking For Something Else?