| Title: | Men's Clothing Stores in the US |
| Price: | $715.00 |
| Publication Date: | Dec 18, 2007 |
| Report Type: | Market Research |
| Description: | This industry comprises establishments primarily engaged in retailing a general line of new men's and boy's clothing. These establishments may provide basic alterations, such as hemming, taking in or letting out seams, or lengthening or shortening sleeves.A business in this industry is involved in purchasing men's and boy's clothing from apparel wholesalers and selling these products directly to consumers, generally without developing or changing the product further. Most retailers in this industry undertake sales and administrative activities such as customer service; product merchandising; advertising; inventory control; and cash handling. |
| Brief Excerpt: | ... engaged in retailing a general line of new men's and boy's clothing. These establishments may prov ide basic alterations, such as hemming, taking in or letting out seams, or lengthening or shor tening sleeves. A business in this industry is involved in purchasing men's and boy's clothi ng from apparel wholesalers and selling these products directly... |
| Word Count: | 13764 |
| Length: | 33 Pages |
| ANZSIC: | 44811 |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
| Table of Contents: |
| Related Industries: |
|
|
Men's Clothing Stores in the US |
| Forecast To: |
2012 |
| Covers: |
The Men's Wearhouse, Inc., Phillips-Van Heusen Corporation, Jos. A. Bank Clothiers, Inc., Casual Male Retail Group, Inc. |
| Related Reports: |
Supply: Men's & Boys' Apparel Manufacturing in the US
(31522), Men's & Boys' Apparel Wholesaling in the US
(42232) |
|
|
Demand: |
| Table of Contents: |
|
|
ABOUT THIS REPORT |
|
KEY STATISTICS |
|
SEGMENTATION |
|
MARKET CHARACTERISTICS |
|
INDUSTRY CONDITIONS |
|
KEY FACTORS |
|
KEY COMPETITORS |
|
INDUSTRY PERFORMANCE |
|
OUTLOOK |
|
Copyright © 1999-2008 IBISWorld Pty Ltd |
|
Looking For Something Else?