| Title: | Metromedia International Group, Inc. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | Dec 01, 2007 |
| Company: | Metromedia International Group, Inc. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...The board is controlled by a majority of independent outsiders (independent outsiders greater than ##%) The nominating committee is comprised solely of independent outside directors There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies Board members have express authority to retain outside advisors One or more director (but less than a majority of the board) has participated in an "ISS endorsed" director education program during the past two years All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended No "related party" transactions were found involving the CEO There were no "related party" transactions involving officers and directors other than the CEO ISS has not recommended a vote withhold from any directors. The compensation committee includes affiliated outsiders No governance... |
| Word Count: | 865 |
| Length: | 2 Pages |
| Ticker: | MTRM |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?