| Title: | Megadata Corporation (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | May 01, 2008 |
| Company: | Megadata Corporation |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...The board is controlled by a majority of independent outsiders (independent outsiders greater than ##%) The compensation committee is comprised solely of independent outside directors The company has a committee that oversees governance issues and the committee met in the past year The full board of directors is elected annually There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies Board members have express authority to retain outside advisors All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO ISS has not recommended a vote withhold from any directors. There is no standing nominating committee Shareholders... |
| Word Count: | 906 |
| Length: | 2 Pages |
| Ticker: | MDTA |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?