| Title: | Mediware Information Systems, Inc. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | May 01, 2008 |
| Company: | Mediware Information Systems, Inc. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...The board is controlled by a majority of independent outsiders (independent outsiders greater than ##%) There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies No former CEO of the company serves on the board Outside directors meet without the CEO present and the number of meetings of the outside directors is specified Board members have express authority to retain outside advisors All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO There were no "related party" transactions involving officers and directors other than the CEO There is no standing nominating committee The compensation committee includes affiliated... |
| Word Count: | 899 |
| Length: | 2 Pages |
| Ticker: | MEDW |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?