| Title: | Mayr-Melnhof Karton AG (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00
|
| Publication Date: | May 01, 2008 |
| Company: | Mayr-Melnhof Karton AG |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies No former CEO of the company serves on the board The positions of chairman and CEO are separated The company has board guidelines that have been publicly disclosed Board members have express authority to retain outside advisors There have been no shareholder proposals that received majority approval or any majority approved shareholder proposals have been acted on Shareholder approval is required to increase or decrease the size of the board Vacant board seats are filled by directors elected by shareholders The company has a policy that limits the number of other boards that directors may serve on The board is controlled by a majority of insiders and affiliated outsiders (insiders and affiliated outsiders greater than or equal to ##%) The nominating committee includes affiliated outsiders The compensation committee includes affiliated... |
| Word Count: | 798 |
| Length: | 2 Pages |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?