| Title: | Maxxam Inc. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | May 01, 2008 |
| Company: | Maxxam Inc. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies No former CEO of the company serves on the board Board members have express authority to retain outside advisors All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO ISS has not recommended a vote withhold from any directors. The board is controlled by a majority of insiders and affiliated outsiders (insiders and affiliated outsiders greater than or equal to ##%) There is no standing nominating committee The compensation committee includes affiliated outsiders No governance committee has been established The board of directors is classified Shareholders... |
| Word Count: | 956 |
| Length: | 3 Pages |
| Ticker: | MXM |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?