| Title: | Stratagene Corp. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | Aug 01, 2007 |
| Company: | Stratagene Corp. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...Only one inside director and no affiliated outsiders serve on the board The compensation committee is comprised solely of independent outside directors The full board of directors is elected annually The CEO serves on the boards of two or fewer other companies The performance of the board is reviewed regularly Board members have express authority to retain outside advisors All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO ISS has not recommended a vote withhold from any directors. The full board serves as a nominating committee No governance committee has been established The board has less than six directors Shareholders do not have cumulative voting rights in director... |
| Word Count: | 877 |
| Length: | 2 Pages |
| Ticker: | STGN |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?