| Title: | PhytoMedical Technologies, Inc. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | Jul 01, 2008 |
| Company: | PhytoMedical Technologies, Inc. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...The board is controlled by a majority of independent outsiders (independent outsiders greater than ##%) The full board of directors is elected annually The CEO serves on the boards of two or fewer other companies No former CEO of the company serves on the board The company has governance guidelines that have been publicly disclosed on company website The performance of the board is reviewed regularly Board members have express authority to retain outside advisors Directors are required to submit a letter of resignation upon a job change All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting The company has a policy limiting the board service of outside directors and the limit is # or fewer other boards No "related party" transactions were found... |
| Word Count: | 850 |
| Length: | 2 Pages |
| Ticker: | PYTO |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?