| Title: | Stonepath Group, Inc. (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | Dec 01, 2007 |
| Company: | Stonepath Group, Inc. |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...Only one inside director and no affiliated outsiders serve on the board The compensation committee is comprised solely of independent outside directors The full board of directors is elected annually There are between six and eight directors serving on the board The CEO serves on the boards of two or fewer other companies Board members have express authority to retain outside advisors All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO There were no "related party" transactions involving officers and directors other than the CEO ISS has not recommended a vote withhold from any directors. There is no standing nominating committee No governance committee has been established ... |
| Word Count: | 883 |
| Length: | 2 Pages |
| Ticker: | SGRZ |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?