| Title: | Point.360 (Corporate Governance Quotient (CGQ)) |
| Price: | $250.00 |
| Publication Date: | Aug 01, 2007 |
| Company: | Point.360 |
| Report Type: | Corporate Governance Quotient (CGQ) |
| Brief Excerpt: | ...The board is controlled by a majority of independent outsiders (independent outsiders greater than ##%) The full board of directors is elected annually Shareholders have cumulative voting rights in director elections The CEO serves on the boards of two or fewer other companies No former CEO of the company serves on the board The performance of the board is reviewed regularly Board members have express authority to retain outside advisors Shareholder approval is required to increase or decrease the size of the board All directors attended at least ##% percent of the board meetings in the past year or had a valid excuse for absences if less than ##% of the meetings were attended All directors added to the board to fill vacancies are up for shareholder election at the next annual meeting No "related party" transactions were found involving the CEO ISS has not recommended a vote withhold from any directors. The nominating committee includes affiliated outsiders... |
| Word Count: | 911 |
| Length: | 2 Pages |
| Ticker: | PTSX |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?