| Title: | Why Online Vacation Rentals Are A New Travel eBusiness Growth Segment |
| Price: | $249.00 |
| Publication Date: | Mar 28, 2008 |
| Source: | Forrester Research |
| Author: | Henry Harteveldt |
| Report Type: | Trends |
| Word Count: | 1813 |
| Length: | 4 Pages |
| Description: | Thirteen percent of US online leisure travelers rented a vacation home, villa, or condo in the past year, making this market segment an extremely attractive part of online travel's long tail and a new source for travel eBusiness growth. There's lots of good news: 29% of US vacation renters booked a vacation home online. And compared with the average leisure travel Booker, vacation rental Bookers make up a premium audience that includes more quality-focused travelers. The bad news? This audience is more frustrated with the Web, so the planning and booking experience needs to be stellar. Look for this segment to grow as travel intermediaries battle with real estate companies to dominate the space, with the winner providing the broader distribution and greater eBusiness savvy. |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?