| Abstract: | This report discusses US packaging machinery demand for the years 2003 and 2008, with forecasts for 2013. Topics covered include market size, product and market segmentation, technology trends, trade, market environment, product and market forecasts, industry composition and leading participants. Product segments include filling and form/fill/seal machinery; labeling and coding machinery; wrapping, bundling and palletizing machinery; and other packaging machinery. Market segments include food, beverage, pharmaceutical/personal care, and other markets. This 19 page report also includes a highlights summary and a resources section.
|
| Brief Excerpt: | ...Packaging machinery demand in the US is forecast to grow 4.5 percent per year from 2005 to $7.1 billion in 2010. Market increases will be driven by an acceleration in manufacturing activity and supported by a more favorable fixed investment climate. strength in Latin American markets also benefiting US manufacturers. use of labels to track products fastest pace of all the market segments, to $1.1 billion, fueled by the . row machinery makes further inroads in to the US market and US-based g supplier s of packaging machinery to the US ver and Illinois Tool Works. Packaging machinery shipments are expected to grow 3.5 percent annually through 2010 to $5.4 billion. Rising local and regional demand will help fuel increases, with renewed Demand for labeling and coding machinery is expected to total $1.1 billion in 2010 based on annual gains of 4.9 percent from 2005, the fastest pace of all the product segment s. Increases will be due to rising consumption...
|
| Industry: | Machinery
|
| SIC: | 3565
|
| NAICS: | 333993
|
| Company(ies): | Automated Packaging Systems Incorporated, Avery Dennison Corporation, Barry-Wehmiller Companies Incorporated, Bosch (Robert) GmbH, Coesia SpA, Dover Corporation, DuPont (EI) de Nemours, Graphic Packaging Holding Company, Illinois Tool Works Incorporated, Industria Macchine Automatiche SpA, Kloeckner-Werke AG, Krones AG, KUKA AG, MeadWestvaco Corporation, Pro Mach Incorporated
|
| Ticker(s): | AVY, DD, DOV, GPK, IMA, ITW, KLK, KRN, KU2, MWV
|
| Country(ies): | United States, US
|
| Free Sample: |
Click Here to Download
|
| Format: | | PDF |  |
|