| Abstract: | This report discusses US commercial refrigeration equipment for the years 2003 and 2008, with forecasts for 2013. Topics covered include market size, product and market segmentation, regulatory and environmental issues, trade, market environment, product and market forecasts, industry composition and leading participants. Product segments include transportation refrigeration systems; beverage refrigeration equipment; display cases; reach-in refrigerators and freezers; walk-in refrigerators and freezers; and other commercial refrigeration equipment; market segments cover foodservice, food and beverage retail, food and beverage distribution, and other markets. This 22 page report also includes a highlights summary and a resources section.
|
| Brief Excerpt: | ...Commercial refrigeration equipment ship ments in the US are projected to increase 5.9 percent per year from 2005 to $11.7 billion in 2010. Gains will benefit from an acceleration in nonresidential fix ed investment and rising levels of food and beverage shipments. g further fleet expansions and the development of lighter weight systems. vances accelerated nonres idential building construction $3.2 billion. Gains will be driven by strong growth in capital investments, which is expected to encourage fleet The US was a net exporter of commerc ial refrigeration equipment in 2005 pliers of commercial refrigeration equipment to the US market were United Technologies (via Carrier), Ingersoll-Rand and Enodis (United Kingdom). Transportation refrigeration systems is expected to remain the leadin product segment through 2010, with sh ipments growing 5.5 percent annually to $3.3 billion. Gains will be boosted by accelerating capital investment spending on Commercial...
|
| Industry: | Machinery
|
| SIC: | 3564, 3585
|
| NAICS: | 333412, 333415
|
| Company(ies): | Crane Company, Dover Corporation, Illinois Tool Works Incorporated, IMI plc, Ingersoll-Rand Company Limited, Johnson Controls Incorporated, Manitowoc Company Incorporated, Sanden Corporation, Scotsman Industries Incorporated, Thermo Fisher Scientific Incorporated, United Technologies Corporation
|
| Ticker(s): | 6444, CR, DOV, IMI, IR, ITW, JCI, MTW, TMO, UTX
|
| Country(ies): | United States, US
|
| Free Sample: |
Click Here to Download
|
| Format: | | PDF |  |
|