| Abstract: | This report discusses US commercial and industrial laundry machinery for the years 2003 and 2008, with forecasts for 2013. Topics covered include market size, product segmentation, overview of laundry machinery end users, trade, product development, market environment, product forecasts, industry composition and leading participants. Product segments include dryers; washers; other laundry machinery; and parts, attachments and accessories. This 18 page report also has a highlights summary and a resources section.
|
| Brief Excerpt: | ...US shipments of commercial and indus trial laundry machinery are forecast to grow 2.7 percent per year in the 2004-2009 period to $700 million. Growth will be driven by the resumpti on of capital spending by laundry establishments in the wake of economic recovery. . acity models that can quickly dry items and by energy efficient models. matic and value-added electronic laundry machinery is off-premise laundr ies that utilize the largest and most automated equipment to serve multiple customers such as hotels and nership in January 2005; Maytag, which is in the process of merging with Whirlpool ; and global appliance giant, Sweden- based Electrolux. Dryers will continue to account for t he largest shipment level among the product segments, $220 million in 2009. Dryers will also post the fastest gains among the segments, 3.9 percent per year in the 2004-2009 period Shipments will be boosted by large c apGood growth opportunities will exist for machinery...
|
| Industry: | Machinery
|
| SIC: | 3582, 7215
|
| NAICS: | 333312, 812310
|
| Company(ies): | Alliance Laundry Systems LLC, American Dryer Corporation, Braun (GA) Incorporated, Chicago Dryer Company Incorporated, Dexter Apache Holdings Incorporated, Electrolux AB, Ellis Corporation, Forenta LP, General Electric Company, Girbau SA, GuangZhou ZhuJiang Laundry Equipment Company Limited, Jensen-Group NV, Lavatec Incorporated, LG Electronics Incorporated, Pellerin Milnor Corporation, Union Drycleaning Products USA, UniPress Corporation, Whirlpool Corporation
|
| Ticker(s): | 066570, ELUX.A & ELUX.B, GE, JEN, WHR
|
| Country(ies): | United States, US
|
| Free Sample: |
Click Here to Download
|
| Format: | | PDF |  |
|