| Abstract: | This report discusses US produce packaging for the years 2003 to 2008, with forecasts for 2013. Topics covered include product and application segmentation, fresh produce industry trends, technology overview, environmental and regulatory considerations, product development, market environment, product and application forecasts, industry composition and leading participants. Product segments include corrugated boxes, bags and liners, plastic containers and other produce packaging; application segments cover vegetables, fruit and salad. This 20 page report also includes a highlights summary and a resources section.
|
| Brief Excerpt: | ...Demand for produce packaging in the US is forecast to increase 4.6 percent per year from 2005 to $4.3 billion in 2010. Growth will be fueled by trends toward healthier eating and rising demand for fresh-cut, ready- to-eat produce. s wil l be driven by the expanded prevalence of more costly box types. gest cent per year, application segments. Ga ins will benefit from the gr owing popularity of At the ments to materials in terms of extended shelf life will lead to increased offerings of branded fresh-cut produce from produce packaging for the US market were Weyerhaeuser, Smurfi t-Stone, Georgia-Pacific (Koch Industries) and Inter national Paper. Corrugated boxes will remain the leading produce packaging format in 2010 with demand of $1.6 billion. While gains in the box segment are anticipated to be below the industry average, advance Through 2010, plastic containers are pr ojected to experience the stron gains of any produce packaging produc t, rising...
|
| Industry: | Packaging
|
| SIC: | 2652, 2653, 2657, 2671, 3497, 5431, 723
|
| NAICS: | 115114, 322211, 322212, 322213, 322221, 322225, 445230
|
| Company(ies): | Avery Dennison Corporation, Bemis Company Incorporated, International Paper Company, Koch Industries Incorporated, Packaging Corporation of America, Pactiv Corporation, RediRipe LLC, Sealed Air Corporation, Smurfit-Stone Container Corporation, Temple-Inland Incorporated, Wal-Mart Stores Incorporated, Weyerhaeuser Company
|
| Ticker(s): | AVY, BMS, IP, PKG, PTV, SEE, TIN, WMT, WY
|
| Country(ies): | United States, US
|
| Free Sample: |
Click Here to Download
|
| Format: | | PDF |  |
|