| Title: | Spain: World Investment Service |
| Price: | $575.00 |
| Publication Date: | May 17, 2008 |
| Source: | World Investment Data and Forecast |
| Brief Excerpt: | ...Since mid-April #### Spain has been governed by the Spanish Socialist Workers' Party (PSOE)under the leadership of the prime minister, Jose Luis Rodriguez Zapatero. The party does not command a majority in parliament and depends on the support of smaller parties for itsmajority. The next general election is due in the first half of #### and will be closely foughtbetween the PSOE and the opposition Popular Party (PP), neither of which is likely to obtainan absolute majority in the Cortes (parliament). Spain's ## regions have considerablepowers. ... |
| Word Count: | 21650 |
| Length: | 48 Pages |
| Country: | Spain |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?