| Title: | Slovakia: World Investment Service |
| Price: | $575.00 |
| Publication Date: | May 17, 2008 |
| Source: | World Investment Data and Forecast |
| Brief Excerpt: | ...Since the last general election in June ####, Slovakia has been governed by a coalition, ledby the centre-left Smer-Social Democracy (Smer-SD), the party of the prime minister, Robert Fico; the populist People's Party-Movement for a Democratic Slovakia (LS-HZDS), whoseleader is Vladimir Meciar; and the far-right Slovak National Party (SNS), led by the frequently controversial Jan Slota. The coalition controls ## out of ### seats in parliament, enough topass most legislation comfortably. Smer-SD holds ## out of ## seats in the cabinet, including the main ministries, and has provided most of the policymaking impulse during the first year of government. The parties that governed Slovakia in ####-##--the Slovak Democratic andChristian Union-Democratic Party (SDKU-DS), the Hungarian Coalition Party (SMK) and theChristian Democratic Movement (KDH)--have been relegated to the opposition. The currentpresident, Ivan Gasparovic, was elected in ####, and he is likely to run again in ####. ... |
| Word Count: | 18100 |
| Length: | 42 Pages |
| Country: | Slovakia |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?