| Title: | Amgen at Goldman Sachs Healthcare Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jun 11, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of AMGN presentation, 11-Jun-08 8:40am PT |
| Brief Excerpt: | ... - Goldman Sachs - AnalystGood morning. We're going to continue our presentation now with Amgen. This is obviously a company that doesn't require too much introduction. We are delighted this morning to have Jim Daly, who is the senior vice president for North America Commercial Operations presenting to us. On the podium is also Arvind Sood, who I think most of you know, who is the head of the Investor Relations department, and there are other teams, team members from his department here as well, but I'll leave it up to Arvind to introduce them if needed. But we're delighted that you're here and please proceed. ... |
| Word Count: | 6235 |
| Length: | 11 Pages |
| Ticker: | AMGN |
| Time: | 8:40am PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?