| Title: | CIT Group at Keefe, Bruyette & Woods, Inc. Diversified Financial Services Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jun 04, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of CIT presentation, 4-Jun-08 10:15am ET |
| Brief Excerpt: | ... - Keefe, Bruyette & Woods, Inc. - AnalystGood morning, everyone. Thank you for being here today. My name is Sameer Gokhale. I cover consumer and the commercial specialty finance companies. Our next presentation is from CIT. As many of you may know, CIT is a diversified commercial and consumer finance company that really has its roots on the commercial finance side and I think the company just completed its ###-year anniversary. We are very pleased to have with us from CIT, Joe Leone, CFO and Vice Chairman and Ken (inaudible) EVP and director of Investor Relations.Joe has a significant amount of experience in this business. He has been at CIT for quite a while, since ####, and he's functioned in a number of positions at the company, including as a controller at one point in time. So with that, I would like to turn it over to Joe for his comments. ... |
| Word Count: | 9074 |
| Length: | 13 Pages |
| Ticker: | CIT |
| Time: | 10:15am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?