| Title: | Hologic at Citigroup Healthcare Conference Transcript |
| Price: | $54.00 |
| Publication Date: | May 22, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Hologic |
| Report Type: | Transcript |
| Abstract: | Final Transcript of HOLX presentation, 22-May-08 3:00pm ET |
| Brief Excerpt: | ... - Hologic, Inc. - CFOThank you, Amit. I said I'd try to be brief but after last night's interrogation I've had second thoughts and maybe we'll just try to extend this as long as possible. Forward-looking statements. I will be making some forward-looking statements this afternoon and would please ask you to refer to our SEC filings for latest risk factors and other disclosures. We are the largest company focused in the women's health area. We have a whole spectrum of products that are focused in the areas of breast cancer, cervical cancer, abnormal uterine bleeding, osteoporosis, pre-term labor and permanent contraception. If you look at our guidance that we've given for FY '## that ends this September to put in perspective the size of the company that we are, our revenue forecast is for $#.# billion. And we have four segments that we focus on. Our first segment is our largest is the breast health segment that accounts or will account for ##% of our revenue. In this segment is our mammography... |
| Word Count: | 4908 |
| Length: | 9 Pages |
| Ticker: | HOLX |
| Time: | 3:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?