| Title: | Take-Two Interactive Software at Piper Jaffray Consumer Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Jun 10, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TTWO presentation, 10-Jun-08 3:30pm ET |
| Brief Excerpt: | ... - Piper Jaffray - AnalystGood afternoon, everyone. I think in the interest of times we'll keep things moving along. I'm [Tony Gekus], the analyst following the leisure sector here at Piper Jaffray. Next up this afternoon is Take-Two Interactive. Take-Two is one of the leading developers, publishers and distributors of interactive entertainment in the U.S. and primarily in Europe as well. This afternoon presenting for the company we'll have the company's Executive Chairman, Strauss Zelnick; Executive Vice President, Cindi Buckwalter; and the company's Chief Financial Officer, Lainie Goldstein. I think at this point I'll turn it over to Cindi for some introduction comments. ... |
| Word Count: | 4656 |
| Length: | 7 Pages |
| Ticker: | TTWO |
| Time: | 3:30pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?