| Title: | Sempra Energy at Deutsche Bank Energy & Utilities Conference Transcript |
| Price: | $54.00 |
| Publication Date: | May 29, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Sempra Energy |
| Report Type: | Transcript |
| Abstract: | Final Transcript of SRE presentation, 29-May-08 2:50pm ET |
| Brief Excerpt: | ...For our next presentation, we're pleased to have Sempra Energy with us today. From Sempra, we have Neal Schmale, who's the President and Chief Operating Officer of the Company. Sempra, as most know, is a diversified energy holding company based in San Diego that operates six business segments, falling broadly under two main business segments, Sempra Utilities and Sempra Global. Sempra Utilities owns San Diego Gas and Electric and Southern California Gas Company, two high-growth electric and also gas utilities in the West Coast region of the United States. The Sempra Global businesses include the pipelines and storage, generation, LNG, as well as the commodities businesses. We've used Sempra as a very high-growth play on the energy infrastructure investment opportunities here in the United States. And with that, I'll turn it over to Neal. ... |
| Word Count: | 6662 |
| Length: | 12 Pages |
| Ticker: | SRE |
| Time: | 2:50pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?