| Title: | Hewlett-Packard Q2 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 20, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Hewlett-Packard |
| Report Type: | Transcript |
| Abstract: | Final Transcript of HPQ earnings conference call or presentation, 20-May-08 5:00pm ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the second-quarter #### Hewlett-Packard earnings call. My name is Melanie and I'll be your coordinator for today. (OPERATOR INSTRUCTIONS). Also, please note today's call is being recorded for replay purposes.I would now like to turn the call over to Mr. Jim Burns, Vice President of Investor Relations. Please proceed, sir. ... |
| Word Count: | 10485 |
| Length: | 19 Pages |
| Ticker: | HPQ |
| Time: | 5:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?