| Title: | EXACT Sciences Corporation Q1 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 06, 2008 |
| Source: | Thomson StreetEvents |
| Company: | EXACT Sciences Corporation |
| Report Type: | Transcript |
| Abstract: | Final Transcript of EXAS earnings conference call or presentation, 6-May-08 8:30am ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the first quarter #### EXACT Sciences Corporation earnings conference call. My name is Lauren and I'll be your operator for today. At this time, all participants are in a listen-only mode. We will conduct a question-and-answer session towards the end of this conference. (OPERATOR INSTRUCTIONS) As a reminder this conference is being recorded for replay purposes. I'd now like to turn the call over to your host, Mr. Chuck Carelli, Chief Financial Officer. ... |
| Word Count: | 7849 |
| Length: | 13 Pages |
| Ticker: | EXAS |
| Time: | 8:30am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?