| Title: | Amgen at Robert W. Baird & Co., Inc. Growth Stock Conference Transcript |
| Price: | $54.00 |
| Publication Date: | May 14, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Amgen |
| Report Type: | Transcript |
| Abstract: | Final Transcript of AMGN presentation, 14-May-08 8:55am CT |
| Brief Excerpt: | ... - Robert W. Baird & Co., Inc. - AnalystOkay I think we're going to go ahead and get started. My name is Chris Raymond; I cover biotechnology for Robert Baird. Our next presenter today is Amgen, which is a large-cap bellwether -- it was originally founded on the principal of recombinant protein development. The Company was built on the success of its ESA and CSF, or colony stimulating factor supportive care franchises.Its third-biggest franchise, which is a drug called Enbrel is used to treat rheumatoid arthritis and psoriasis and other inflammatory conditions.Looking forward, we see promise in recently-approved Vectibix, and other pipeline candidates including Denosumab, which is an exciting drug for Osteoporosis and also certain cancer indications. With us today is Arvin Sood, Vice President of Investor Relations, and before I go any further, I'll just turn over the floor to Arvin. ... |
| Word Count: | 5672 |
| Length: | 9 Pages |
| Ticker: | AMGN |
| Time: | 8:55am CT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?