| Title: | Trinity Biotech Q1 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Apr 29, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Trinity Biotech |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TRIB earnings conference call or presentation, 29-Apr-08 4:00pm UKT |
| Brief Excerpt: | ...Greetings, and welcome to the Trinity Biotech's First Quarter #### Earnings Conference Call. (OPERATOR INSTRUCTIONS) As a reminder, this conference is being recorded. It is now my pleasure to introduce your host, Mr. Brendan Farrell, Chief Executive Officer of Trinity Biotech. Thank you, Mr. Farrell. You may now begin. ... |
| Word Count: | 9091 |
| Length: | 18 Pages |
| Ticker: | TRIB |
| Time: | 4:00pm UKT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?