| Title: | Q1 2008 NORTHSTAR NEUROSCIENCE INC Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Apr 24, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of NSTR earnings conference call or presentation, 24-Apr-08 1:30pm PT |
| Brief Excerpt: | ...Good afternoon, and thank you for joining Northstar Neuroscience's First Quarter Conference Call. A copy of today's press release is available in the investor relations section of the company's website at www.northstarneuro.com or alternatively as furnished on Form #-K with the Securities and Exchange Commission, and available on the commission's website at www.sec.gov. Today's call is being recorded, and will be available for replay for ## days after the call in the investor relations section of the Company's website. Hosting today's call is Mr. John Bowers, Northstar's President and Chief Executive Officer, and Mr. Ray Calvert, the Company's Chief Financial Officer. All participants on today's call are advised that the discussion may include forward-looking statements reflecting management's current forecast or certain aspects of the Company's future. Forward-looking statements are denoted by such phrases as will, believe, expect, estimate, plan or other expressions that look to future... |
| Word Count: | 4381 |
| Length: | 10 Pages |
| Ticker: | NSTR |
| Time: | 1:30pm PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?