| Title: | Tidewater Q4 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 05, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Tidewater |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TDW earnings conference call or presentation, 5-May-08 10:00am CT |
| Brief Excerpt: | ...Good morning. My name is Lucicia, and I will be your conference operator today. At this time, I would like to welcome everyone to fiscal #### fourth quarter earnings conference call. After the speakers remarks, there will be a question-and-answer session. (OPERATOR INSTRUCTIONS) Thank you. Mr. Taylor, the Chairman, President and Chief Executive Officer of Tidewater, you may begin your conference, sir. ... |
| Word Count: | 9295 |
| Length: | 15 Pages |
| Ticker: | TDW |
| Time: | 10:00am CT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?