| Title: | Q1 2008 Local.com Corporation Earnings Conference Call Transcript |
| Price: | $106.00
|
| Publication Date: | May 08, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of LOCM earnings conference call or presentation, 8-May-08 5:00pm ET |
| Brief Excerpt: | ... - Local.com Corporation - IRGood afternoon. My name is [Landon Brown], and I'll be the moderator for today's presentation. Thank you for your interest in Local.Com Corporation. With me today are the Chairman and Chief Executive Officer of Local.com, Mr. Heath Clarke; the President and Chief Operating Officer, Mr. Bruce Crair; and the Chief Financial Officer, Mr. Doug Norman. Mr. Clarke, Mr. Crair and Mr. Norman are going to discuss the Company's financial results for the first quarter of ####. At the conclusion of the prepared remarks, we'll open the conference for questions. Some of the discussion today will involve forward-looking statements, and I will now read to you the following warnings about reliance on forward-looking statements. Certain matters discussed during this conference call will include forward-looking statements within the meaning of Section ##E of the United States Securities and Exchange Act of ####, as amended. All statements regarding potential results and future... |
| Word Count: | 7051 |
| Length: | 16 Pages |
| Ticker: | LOCM |
| Time: | 5:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?