| Title: | Q1 2008 Randstad Holding NV Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Apr 25, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of RAND.AS earnings conference call or presentation, 25-Apr-08 2:00pm CET |
| Brief Excerpt: | ...Good day and welcome to the Randstad Holding third quarter #### conference call. For your information, today's conference is being recorded. At this time, I would like to turn the call over to your host today, Mr. Robert-Jan van de Kraats. Please go ahead, sir. ... |
| Word Count: | 12009 |
| Length: | 22 Pages |
| Ticker: | RAND.AS |
| Time: | 2:00pm CET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?