| Title: | TransDigm Group Incorporated Q2 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | May 06, 2008 |
| Source: | Thomson StreetEvents |
| Company: | TransDigm Group Incorporated |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TDG earnings conference call or presentation, 6-May-08 11:00am ET |
| Brief Excerpt: | ...Good day, ladies and gentlemen, and welcome to the Second Quarter #### TransDigm Group, Incorporated Earnings Conference Call. My name is Makita, and I will be your coordinator for today. At this time, all participants are in listen-only mode. We will be facilitating a question and answer session towards the end of this conference. (OPERATOR INSTRUCTIONS) I would now like to turn the presentation over to your host for today's call, Mr. Sean Maroney, Director of Corporate Accounting and Investor Relations. Please proceed, sir. ... |
| Word Count: | 9058 |
| Length: | 18 Pages |
| Ticker: | TDG |
| Time: | 11:00am ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?