| Title: | Healthways Q2 2008 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Mar 18, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Healthways |
| Report Type: | Transcript |
| Abstract: | Final Transcript of HWAY earnings conference call or presentation, 18-Mar-08 5:00pm ET |
| Brief Excerpt: | ...Good afternoon, and welcome to the Healthways conference call to discuss today's second quarter #### earnings news release. Today's call is being recorded and will be available for replay beginning today and through March ## by dialing (###)###-####. The confirmation number for the replay is #######. The replay may also be accessed for the next ## months at the company's Web site which is at www.healthways.com. To the extent that any nonGAAP financial measure is discussed on today's call, you will also find a reconciliation of that measure to the most directly comparable financial measure calculated according to GAAP in today's news release, which is posted on the company's Web site. This conference call may contain forward-looking statements within the meaning of the Private Securities Litigation Reform Act of #### including statements among others regarding Healthway's expected operating and financial performance for the third quarter and full year fiscal ####. For this purpose any statements... |
| Word Count: | 11356 |
| Length: | 20 Pages |
| Ticker: | HWAY |
| Time: | 5:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?