| Title: | NORTHSTAR NEUROSCIENCE INC Q4 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Mar 06, 2008 |
| Source: | Thomson StreetEvents |
| Company: | NORTHSTAR NEUROSCIENCE INC |
| Report Type: | Transcript |
| Abstract: | Final Transcript of NSTR earnings conference call or presentation, 6-Mar-08 1:30pm PT |
| Brief Excerpt: | ...Good afternoon. Thank you for joining the Northstar Neuroscience's year-end conference call. A copy of today's press release is available in the Investor Relations section of the company's website at www.northstarneuro.com, or alternatively as furnished on Form #-K with the Securities and Exchange Commission, and available on the Commission's website at www.sec.gov. Today's call is being recorded and will be available for replay for ## days shortly after the call in the Investor Relations section of the company's website. Hosting today's call is Mr. John Bowers, Northstar's President and Chief Executive Officer, and Mr. Ray Calvert, the company's Chief Financial Officer. All participants on today's call are advised the discussion may include forward-looking statements reflecting management's current forecast of certain aspects of the company's future. Forward-looking statements are denoted by such phrases as will, believe, expect, estimate, plan, and any other expressions that look to future... |
| Word Count: | 4739 |
| Length: | 8 Pages |
| Ticker: | NSTR |
| Time: | 1:30pm PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?