| Title: | Affymetrix at Cowen and Company Health Care Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Mar 17, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Affymetrix |
| Report Type: | Transcript |
| Abstract: | Final Transcript of AFFX presentation, 17-Mar-08 4:00pm ET |
| Brief Excerpt: | ... - Cowen and Company - AnaylstAll right. Good afternoon. I think we're going to get started. For those of you who don't know me, my name is Doug Schenkel, one of the senior medical advice analysts here at Cowen and Company. It's my pleasure to introduce John Batty, Affymetrix's Executive Vice President and Chief Financial Officer. (Operator instructions.) With that, it's my pleasure to turn the mike over to John. ... |
| Word Count: | 3968 |
| Length: | 6 Pages |
| Ticker: | AFFX |
| Time: | 4:00pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?