| Title: | Trinity Biotech at Roth Capital Partners 20th Annual OC Growth Stock Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 19, 2008 |
| Source: | Thomson StreetEvents |
| Company: | Trinity Biotech |
| Report Type: | Transcript |
| Abstract: | Final Transcript of TRIB presentation, 19-Feb-08 8:00am PT |
| Brief Excerpt: | ... - Roth Capital Partners - AnalystOur first company to present is Trinity Biotech, symbol TRIB. Trinity is based in Dublin, Ireland; a diagnostic company that develops, manufactures and markets over ### diagnostic products for the clinical lab and the point of care markets. With us today and presenting on behalf of the company is Brendan Farrell, CEO. Brendan? ... |
| Word Count: | 4880 |
| Length: | 8 Pages |
| Ticker: | TRIB |
| Time: | 8:00am PT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?