| Title: | Q4 2007 Rosetta Resources Inc. Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Mar 03, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of ROSE earnings conference call or presentation, 3-Mar-08 3:00pm CT |
| Brief Excerpt: | ...Good day, welcome to today's Rosetta Resources year-end #### earnings release conference call. As a reminder today's conference is being recorded and all lines have been placed on mute to prevent any background noise. An audio replay of today's conference will be available after #:## PM eastern time on March #rd, ####, and ending on March ##th, at midnight. To access the replay please dial ###-###-#### and enter the passcode #######. For international participants please dial ###-###-#### and use the same passcode of #######. Our speakers for today's conference are: Randy Limbacher, Rosetta's new President and Chief Executive Officer, and Mike Rosinski, Chief Financial Officer, and the Executive Vice President. At this time I'd like to turn the conference over to our host, Mr. Limbacher. Please go ahead, sir. ... |
| Word Count: | 9692 |
| Length: | 15 Pages |
| Ticker: | ROSE |
| Time: | 3:00pm CT |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?