| Title: | Sensata Technologies, Inc. Q4 2007 Earnings Conference Call Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 06, 2008 |
| Source: | Thomson StreetEvents |
| Report Type: | Transcript |
| Abstract: | Final Transcript of **STI earnings conference call or presentation, 6-Feb-08 10:30am ET |
| Brief Excerpt: | ...Good morning and welcome, ladies and gentlemen, to Sensata Technologies B.V. fourth-quarter and full-year ended December ##, ####, earnings conference call. At this time, I would like to inform you that the conference is being recorded and that all participants are in a listen-only mode. At the request of the Company, we will open the conference up for questions and answers after the presentation. (OPERATOR INSTRUCTIONS). This call will address the Company's fourth-quarter and full-year #### earnings. A press release was issued earlier this morning, which is also available on the Company's website, www.Sensata.com. Before we get started, I would like to remind everyone that this conference call will contain certain forward-looking statements that involve risks and uncertainties. For example, statements regarding financial and product development goals are forward-looking. The Company's future results may differ materially from those projections described in today's discussions. Factors... |
| Word Count: | 8460 |
| Length: | 18 Pages |
| Ticker: | **STI |
| Time: | 10:30am ET |
| Related Report(s): | - Sensata Technologies, Inc. Q2 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of **STI earnings conference call or presentation, 30-Jul-08 10:30am ET - Sensata Technologies, Inc. Q1 2008 Earnings Conference Call Transcript: $54.00
Final Transcript of **STI earnings conference call or presentation, 30-Apr-08 10:30am ET - Sensata Technologies, Inc. Q3 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of **STI earnings conference call or presentation, 31-Oct-07 10:00am ET - Sensata Technologies, Inc. Q2 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of **STI earnings conference call or presentation, 8-Aug-07 10:00am ET - Sensata Technologies, Inc. Q1 2007 Earnings Conference Call Transcript: $54.00
Final Transcript of **STI earnings conference call or presentation, 2-May-07 10:00am ET
|
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?