| Title: | MannKind at Merrill Lynch 19th Global Pharmaceutical, Biotechnology & Medical Device Conference Transcript |
| Price: | $54.00 |
| Publication Date: | Feb 06, 2008 |
| Source: | Thomson StreetEvents |
| Company: | MannKind |
| Report Type: | Transcript |
| Abstract: | Final Transcript of MNKD presentation, 6-Feb-08 1:40pm ET |
| Brief Excerpt: | ... - Merrill Lynch - Analyst Welcome to this afternoon's presentation by MannKind Pharmaceuticals. MannKind, as many of you know, has got Technosphere insulin in late-stage development and we're expecting pivotal data to show up in the next several months, perhaps as soon as the first half of this year and it looks like the product has some extremely interesting product profiles that could be a step forward in the treatment of diabetes. To tell us about the story, we've got Al Mann, Chairman and CEO and Dick Anderson who is the Chief Financial Officer. And with that, to you. ... |
| Word Count: | 6383 |
| Length: | 10 Pages |
| Ticker: | MNKD |
| Time: | 1:40pm ET |
| Related Report(s): | |
| Format: |
Adobe Acrobat
|
| Free Sample: |
Click
Here
to Download
|
Looking For Something Else?